Income Statement
| Line Item | 2026-04-25 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $1.57B | — | — |
| SG&A Expense | $642.9M | — | — |
| Operating Income | $79.8M | — | — |
| Interest Expense | $24.7M | — | — |
| Pre-tax Income | $60.1M | — | — |
| Income Tax | $18.0M | — | — |
| Net Income | $42.1M | — | — |
| EPS (Basic) | $0.20 | — | — |
| EPS (Diluted) | $0.20 | — | — |
Balance Sheet
| Line Item | 2026-04-25 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $11.5M | — | +56.9% |
| Inventory | $199.5M | — | -3.7% |
| Current Assets | $761.5M | — | +6.5% |
| Total Assets | $4.18B | — | -3.4% |
| Current Liabilities | $988.2M | — | +73.8% |
| Long-term Debt | $1.72B | — | -3.7% |
| Stockholders' Equity | $1.30B | — | -8.0% |
Cash Flow
| Line Item | 2026-04-25 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $107.9M | — | — |
| Capital Expenditures | $20.6M | — | — |
| Investing Cash Flow | -$19.6M | — | — |
| Financing Cash Flow | -$88.8M | — | — |
| Free Cash Flow | $87.2M | — | — |
