Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| R&D Expense | $19.5M | — | +38.0% |
| SG&A Expense | $4.2M | — | +68.8% |
| Operating Income | -$23.6M | — | -42.6% |
| Pre-tax Income | -$22.7M | — | -46.3% |
| Income Tax | $12K | — | +106.3% |
| Net Income | -$22.7M | — | -48.2% |
| EPS (Basic) | -$23.98 | — | -48.2% |
| EPS (Diluted) | -$23.98 | — | -48.2% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $49.9M | -43.3% | — |
| Short-term Investments | $113.7M | +16.6% | — |
| Current Assets | $169.4M | -12.0% | — |
| Total Assets | $175.3M | -10.0% | — |
| Current Liabilities | $13.2M | +23.5% | — |
| Total Liabilities | $13.7M | +21.8% | — |
| Stockholders' Equity | -$198.6M | -12.4% | -53.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$21.6M | — | -65.6% |
| Capital Expenditures | $112K | — | +600.0% |
| Investing Cash Flow | -$15.8M | — | -164.4% |
| Financing Cash Flow | -$460K | — | -1486.2% |
| Free Cash Flow | -$21.7M | — | -66.3% |
