Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $8.6M | — | +72.1% |
| Cost of Revenue | $4.4M | — | +221.3% |
| Gross Profit | $25.7M | — | +45.2% |
| R&D Expense | $3.2M | — | +30.7% |
| SG&A Expense | $31.0M | — | +10.6% |
| Operating Income | -$32.2M | — | -15.3% |
| Pre-tax Income | -$45.6M | — | -75.0% |
| Net Income | -$45.6M | — | -75.0% |
| EPS (Basic) | -$6.28 | — | -177.9% |
| EPS (Diluted) | -$6.28 | — | -177.9% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $3.4M | -32.4% | -42.2% |
| Accounts Receivable | $10.6M | -30.2% | +0.3% |
| Inventory | $4.5M | -5.4% | +50.2% |
| Current Assets | $42.0M | +9.4% | +46.2% |
| Total Assets | $293.6M | -19.5% | +271.8% |
| Current Liabilities | $501.8M | +3.7% | +82.0% |
| Total Liabilities | $547.7M | -5.0% | +88.6% |
| Stockholders' Equity | -$249.2M | -19.9% | -17.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$1.1M | — | -118.4% |
| Investing Cash Flow | -$9.2M | — | -2219.0% |
| Financing Cash Flow | $9.1M | — | +396.5% |
