Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $408K | — | — |
| Cost of Revenue | $653K | — | +176.9% |
| Gross Profit | -$245K | — | -4.0% |
| R&D Expense | $68K | — | -63.4% |
| SG&A Expense | $5.6M | — | +170.1% |
| Operating Income | -$7.9M | — | -159.8% |
| Interest Expense | $71K | — | -63.2% |
| Pre-tax Income | -$460K | — | +96.7% |
| Income Tax | $0 | — | — |
| Net Income | -$460K | — | +96.7% |
| EPS (Basic) | -$0.01 | — | +95.0% |
| EPS (Diluted) | -$0.01 | — | +95.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $8.3M | -66.5% | — |
| Accounts Receivable | $202K | — | — |
| Inventory | $293K | — | — |
| Current Assets | $35.7M | -22.0% | +3294.7% |
| Total Assets | $76.1M | +52.8% | +5706.3% |
| Current Liabilities | $63.4M | +3.2% | +65.5% |
| Long-term Debt | $39.8M | +56.2% | — |
| Total Liabilities | $73.0M | +12.4% | +90.7% |
| Stockholders' Equity | $2.2M | +114.3% | +105.9% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$9.1M | — | -372.4% |
| Capital Expenditures | $600K | — | +0.0% |
| Investing Cash Flow | -$19.4M | — | -2482.2% |
| Financing Cash Flow | $12.1M | — | +375.8% |
| Free Cash Flow | -$9.7M | — | -284.0% |
