Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $5.1M | — | +279.1% |
| Cost of Revenue | $3.5M | — | +112.8% |
| Gross Profit | $1.6M | — | +629.3% |
| R&D Expense | $438K | — | -65.5% |
| SG&A Expense | $4.1M | — | -8.0% |
| Operating Income | -$4.0M | — | +36.8% |
| Pre-tax Income | -$10.7M | — | -62.7% |
| Income Tax | $0 | — | — |
| Net Income | -$10.7M | — | -62.7% |
| EPS (Basic) | -$10.24 | — | -488.5% |
| EPS (Diluted) | -$10.24 | — | -488.5% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $4.7M | +825.4% | +114.7% |
| Accounts Receivable | $2.5M | -3.9% | +42.4% |
| Inventory | $8.1M | +10.0% | +33.2% |
| Current Assets | $14.0M | -4.4% | +22.8% |
| Total Assets | $60.6M | +29.5% | +60.4% |
| Current Liabilities | $36.5M | +16.6% | +71.6% |
| Total Liabilities | $52.7M | +38.1% | +118.9% |
| Stockholders' Equity | $5.7M | -11.2% | -58.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$2.6M | — | +27.0% |
| Capital Expenditures | $97K | — | — |
| Investing Cash Flow | $4.2M | — | +289.4% |
| Financing Cash Flow | $2.7M | — | -65.1% |
| Free Cash Flow | -$2.7M | — | +24.3% |
