Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $4.2M | — | +279.4% |
| Cost of Revenue | $2.5M | — | +224.5% |
| Gross Profit | $1.7M | — | +409.7% |
| R&D Expense | $5.3M | — | +244.0% |
| SG&A Expense | $2.6M | — | -61.5% |
| Operating Income | -$24.9M | — | -213.0% |
| Pre-tax Income | -$26.7M | — | -213.4% |
| Income Tax | -$31K | — | +56.2% |
| Net Income | -$7.1M | — | +15.8% |
| EPS (Basic) | -$0.06 | — | +50.0% |
| EPS (Diluted) | -$0.06 | — | +50.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $207.3M | -27.4% | +270.3% |
| Short-term Investments | $83.2M | +74.2% | — |
| Inventory | $1.4M | +24.7% | +299.5% |
| Current Assets | $308.7M | -22.8% | +423.0% |
| Total Assets | $587.7M | +18.0% | +546.7% |
| Current Liabilities | $70.4M | +115.2% | +759.7% |
| Long-term Debt | $58.3M | +306.3% | — |
| Total Liabilities | $288.7M | +22.8% | +539.4% |
| Stockholders' Equity | $289.0M | +41.6% | +579.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$17.8M | — | -460.3% |
| Capital Expenditures | $6.1M | — | +165.8% |
| Investing Cash Flow | -$97.2M | — | -4019.0% |
| Financing Cash Flow | $43.2M | — | — |
| Free Cash Flow | -$23.9M | — | -336.1% |
