Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $20.3M | — | +815.6% |
| Cost of Revenue | $1.2M | — | +124.9% |
| R&D Expense | $3.9M | — | +5.3% |
| SG&A Expense | $4.1M | — | -16.1% |
| Operating Income | $10.2M | — | +208.1% |
| Interest Expense | $699K | — | +1348.2% |
| Pre-tax Income | $8.7M | — | +182.3% |
| Income Tax | $0 | — | — |
| Net Income | $8.7M | — | +183.4% |
| EPS (Basic) | -$13.60 | — | +18.6% |
| EPS (Diluted) | -$13.60 | — | +18.6% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $7.3M | +651.9% | +27.9% |
| Accounts Receivable | $68K | -95.5% | -94.4% |
| Inventory | $7.8M | -9.1% | -25.9% |
| Current Assets | $20.2M | -0.7% | -33.6% |
| Total Assets | $37.4M | -2.3% | -27.3% |
| Current Liabilities | $40.7M | +0.1% | +44.2% |
| Total Liabilities | $53.2M | -6.7% | +10.5% |
| Stockholders' Equity | -$15.8M | +15.7% | -1997.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $8.8M | — | +220.7% |
| Financing Cash Flow | -$6.6M | — | -233.2% |
