Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Interest Expense | $1.2M | — | +152.5% |
| Pre-tax Income | -$18.9M | — | -199.3% |
| Income Tax | $192K | — | +28.0% |
| Net Income | -$19.1M | — | -200.1% |
| EPS (Basic) | -$3.77 | — | -206.5% |
| EPS (Diluted) | -$3.77 | — | -206.5% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $14.5M | +39.4% | -0.6% |
| Total Assets | $937.8M | +0.0% | -5.3% |
| Long-term Debt | $578.0M | +36.6% | -11.8% |
| Total Liabilities | $818.2M | -0.3% | -1.6% |
| Stockholders' Equity | $98.4M | -15.6% | -38.0% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | $18.4M | — | +9.3% |
| Capital Expenditures | $1.5M | — | +4.6% |
| Investing Cash Flow | -$29.0M | — | +39.1% |
| Financing Cash Flow | $18.0M | — | -51.2% |
| Free Cash Flow | $16.9M | — | +9.8% |
