Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $3.9M | — | -22.1% |
| Cost of Revenue | $2.6M | — | -11.4% |
| Gross Profit | $1.3M | — | -36.8% |
| R&D Expense | $5.8M | — | +536.7% |
| SG&A Expense | $2.6M | — | +15.5% |
| Operating Income | -$10.3M | — | -113.0% |
| Interest Expense | $416K | — | — |
| Pre-tax Income | -$10.8M | — | -123.7% |
| Income Tax | $6K | — | -45.5% |
| Net Income | -$10.8M | — | -123.3% |
| EPS (Basic) | -$6.70 | — | -1356.5% |
| EPS (Diluted) | -$6.70 | — | -1356.5% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $11.4M | +426.6% | +99.4% |
| Accounts Receivable | $5.7M | -7.7% | +9.7% |
| Inventory | $6.3M | +9.1% | -8.1% |
| Current Assets | $25.6M | +61.7% | +29.0% |
| Total Assets | $33.4M | +45.9% | +16.0% |
| Current Liabilities | $10.6M | -11.7% | +17.2% |
| Total Liabilities | $27.1M | +87.2% | +162.0% |
| Stockholders' Equity | $6.3M | -25.2% | -65.9% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$3.7M | — | +33.1% |
| Capital Expenditures | $0 | — | -100.0% |
| Investing Cash Flow | $6.5M | — | — |
| Financing Cash Flow | $6.4M | — | +43.6% |
| Free Cash Flow | -$3.7M | — | +33.2% |
