Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $1.18B | +18.9% |
| Cost of Revenue | $223.1M | +24.6% |
| Gross Profit | $960.6M | +17.6% |
| R&D Expense | $162.2M | +10.9% |
| SG&A Expense | $162.7M | +17.6% |
| Operating Income | $74.0M | +0.3% |
| Pre-tax Income | $92.1M | +13.7% |
| Income Tax | $21.5M | +333.9% |
| Net Income | $70.7M | -7.2% |
| EPS (Basic) | $1.61 | -7.5% |
| EPS (Diluted) | $1.58 | -6.0% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $900.0M | +197.9% |
| Accounts Receivable | $330.5M | +31.1% |
| Current Assets | $1.29B | +102.6% |
| Total Assets | $1.89B | +68.7% |
| Current Liabilities | $658.2M | +18.6% |
| Stockholders' Equity | $7.5M | -97.7% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $244.7M | +18.0% |
| Capital Expenditures | $7.5M | +100.5% |
| Investing Cash Flow | -$5.4M | +92.3% |
| Financing Cash Flow | $345.3M | +333.6% |
| Free Cash Flow | $237.2M | +16.5% |
