Income Statement
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Revenue | $4.84B | +24.7% |
| Cost of Revenue | $3.11B | +30.9% |
| Gross Profit | $1.73B | +14.9% |
| R&D Expense | $60.7M | +25.2% |
| SG&A Expense | $946.4M | +58.7% |
| Operating Income | $447.6M | -31.8% |
| Pre-tax Income | $206.7M | -68.0% |
| Income Tax | $102.7M | -53.6% |
| Net Income | $104.0M | -75.5% |
| EPS (Basic) | $0.19 | -80.6% |
| EPS (Diluted) | $0.19 | -80.6% |
Balance Sheet
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $269.2M | -52.2% |
| Accounts Receivable | $517.3M | +32.0% |
| Inventory | $635.7M | +83.1% |
| Current Assets | $1.83B | +7.3% |
| Total Assets | $13.69B | +161.7% |
| Current Liabilities | $1.16B | +42.9% |
| Long-term Debt | $4.54B | +305.1% |
| Total Liabilities | $7.26B | +136.7% |
| Stockholders' Equity | $6.43B | +197.3% |
Cash Flow
| Line Item | 2026-03-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | $589.8M | -26.5% |
| Capital Expenditures | $383.9M | -9.1% |
| Investing Cash Flow | -$4.21B | -842.1% |
| Financing Cash Flow | $3.35B | +2119.8% |
| Free Cash Flow | $205.9M | -45.9% |
