Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $20K | — | -13.0% |
| Cost of Revenue | $4K | — | +300.0% |
| Gross Profit | $16K | — | -27.3% |
| R&D Expense | $913K | — | -39.0% |
| SG&A Expense | $1.7M | — | -17.2% |
| Operating Income | -$2.6M | — | +18.0% |
| Pre-tax Income | -$19.4M | — | -797.1% |
| Income Tax | -$25K | — | +0.0% |
| Net Income | -$19.4M | — | -807.6% |
| EPS (Basic) | -$1.34 | — | -318.8% |
| EPS (Diluted) | -$1.34 | — | -318.8% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $7.6M | +1923.0% | +94.9% |
| Accounts Receivable | $3K | +0.0% | — |
| Current Assets | $8.8M | +486.3% | +56.2% |
| Total Assets | $9.5M | +314.2% | +60.4% |
| Current Liabilities | $3.8M | -35.0% | +82.7% |
| Total Liabilities | $4.1M | -34.6% | +91.8% |
| Stockholders' Equity | $5.4M | +237.4% | +42.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$1.6M | — | +52.9% |
| Financing Cash Flow | $8.6M | — | — |
