Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $197.1M | — | +2.7% |
| Gross Profit | $45.2M | — | +298.4% |
| Operating Income | -$15.1M | — | -743.9% |
| Pre-tax Income | -$28.2M | — | -811.6% |
| Income Tax | -$1.4M | — | -288.3% |
| Net Income | -$26.8M | — | -515.2% |
| EPS (Basic) | -$2.28 | — | -1528.6% |
| EPS (Diluted) | -$2.28 | — | -1528.6% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Cash & Equivalents | $28.5M | -23.3% | +194.0% |
| Accounts Receivable | $130.3M | -0.0% | +383.7% |
| Inventory | $11.4M | +0.2% | +211.9% |
| Current Assets | $222.4M | -7.2% | +367.8% |
| Total Assets | $871.4M | -3.4% | +780.4% |
| Current Liabilities | $330.7M | +2.7% | +325.0% |
| Long-term Debt | $381.2M | -1.6% | +1182.1% |
| Total Liabilities | $808.9M | -0.7% | +577.7% |
| Stockholders' Equity | $62.6M | -28.4% | +406.8% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$5.0M | — | -443.1% |
| Capital Expenditures | $1.1M | — | +12.4% |
| Investing Cash Flow | -$1.6M | — | -42.6% |
| Financing Cash Flow | -$8.5M | — | -1778.4% |
| Free Cash Flow | -$6.1M | — | -223.3% |
