Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Revenue | $57K | — | +0.0% |
| R&D Expense | $4.9M | — | +96.0% |
| SG&A Expense | $2.0M | — | -26.1% |
| Operating Income | -$6.9M | — | -33.5% |
| Net Income | -$7.1M | — | -133.1% |
| EPS (Basic) | -$0.53 | — | -124.4% |
| EPS (Diluted) | -$0.53 | — | -125.4% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Accounts Receivable | $1.7M | -55.5% | +2.0% |
| Current Assets | $5.7M | -29.0% | -70.0% |
| Total Assets | $8.2M | -23.2% | -57.2% |
| Current Liabilities | $13.2M | +18.5% | +27.0% |
| Total Liabilities | $13.5M | +19.7% | +3.1% |
| Stockholders' Equity | -$5.3M | -744.4% | -188.5% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$2.6M | — | +52.6% |
| Financing Cash Flow | $1.9M | — | — |
