Income Statement
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Revenue | $36K | — |
| Cost of Revenue | $694K | — |
| Gross Profit | -$657K | — |
| R&D Expense | $925K | +2.4% |
| SG&A Expense | $5.5M | -62.6% |
| Operating Income | -$7.1M | +54.7% |
| Pre-tax Income | -$6.6M | +57.5% |
| Income Tax | -$399K | — |
| Net Income | -$6.4M | +64.6% |
| EPS (Basic) | -$4.16 | +22.0% |
| EPS (Diluted) | -$4.16 | +22.0% |
Balance Sheet
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Cash & Equivalents | $900K | +450.4% |
| Accounts Receivable | $30K | — |
| Current Assets | $2.6M | -96.9% |
| Total Assets | $48.6M | -43.2% |
| Current Liabilities | $15.2M | -45.0% |
| Total Liabilities | $19.7M | -28.6% |
| Stockholders' Equity | $24.9M | +743.4% |
Cash Flow
| Line Item | 2025-12-31 | Y/Y |
|---|---|---|
| Operating Cash Flow | -$5.7M | +38.1% |
| Investing Cash Flow | $323K | +266.9% |
| Financing Cash Flow | $5.9M | +5.5% |
