Income Statement
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| R&D Expense | $235K | — | — |
| SG&A Expense | $789K | — | +16.0% |
| Operating Income | -$1.2M | — | -76.0% |
| Interest Expense | $132K | — | +29.4% |
| Pre-tax Income | -$1.3M | — | -70.1% |
| Net Income | -$1.3M | — | -70.1% |
| EPS (Basic) | -$0.01 | — | +50.0% |
| EPS (Diluted) | -$0.01 | — | +50.0% |
Balance Sheet
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Current Assets | $800K | -56.5% | -60.9% |
| Total Assets | $1.2M | -47.0% | -53.1% |
| Total Liabilities | $10.6M | +0.2% | -60.6% |
| Stockholders' Equity | -$9.4M | -13.2% | +61.4% |
Cash Flow
| Line Item | 2026-03-31 | Q/Q | Y/Y |
|---|---|---|---|
| Operating Cash Flow | -$999K | — | -1593.2% |
