← ZDPY
ZDPY— Zoned Properties, Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Total revenues | $1.1M+16.6% | $909K+124.4% | $405K-84.8% | $2.7M+46.1% | $1.8M+49.8% | $1.2M |
| Compensation and benefits | $1.4M+8.6% | $1.3M-2.9% | $1.3M+7.6% | $1.2M+152.2% | $489K+42.6% | $343K |
| Professional fees | $253K-28.1% | $351K-9.6% | $389K+10.3% | $353K-11.4% | $398K+103.3% | $196K |
| Brokerage fees | $131K-17.4% | $159K+145.6% | $65K-85.0% | $431K+62.5% | $265K | — |
| General and administrative expenses | $308K-7.0% | $331K-9.7% | $367K+33.1% | $276K+36.8% | $202K+5.7% | $191K |
| Depreciation and amortization | $361K+0.8% | $358K-6.0% | $381K+5.6% | $360K-6.8% | $387K | — |
| Real estate taxes | $155K+4.4% | $149K-9.2% | $164K+40.2% | $117K+33.2% | $88K+2.4% | $86K |
| Property portfolio business development costs | $301K+457.8% | $54K+107.2% | $26K | — | — | — |
| Impairment loss from buildings | $3.1M | — | — | — | — | — |
| Total operating expenses, net | $6.0M+124.0% | $2.7M-1.0% | $2.7M-1.9% | $2.8M+55.9% | $1.8M+50.8% | $1.2M |
| (LOSS) INCOME FROM OPERATIONS | -$1.9M-270.9% | $1.1M+552.0% | $169K+255.3% | -$109K-343.7% | $45K+18.5% | $38K |
| Interest expenses | -$797K-14.4% | -$697K-11.5% | -$625K | — | -$120K+0.0% | -$120K |
| Other income | $4K | — | — | — | — | — |
| Impairment of equity securities | -$50K | — | — | — | — | — |
| (Loss) income from derivative - interest rate swap | -$122K-172.8% | $167K+613.0% | -$33K+63.8% | -$90K | — | — |
| Total other expenses, net | -$966K-82.4% | -$529K+19.5% | -$657K | — | -$211K-81.4% | -$116K |
| (LOSS) INCOME BEFORE EQUITY METHOD LOSSES | -$2.9M-596.7% | $574K+217.6% | -$488K+12.5% | -$558K | — | — |
| Equity method loss from unconsolidated joint ventures | -$3K | — | — | -$16K | — | — |
| Total equity method loss | -$3K | — | — | -$16K | — | — |
| NET (LOSS) INCOME | -$2.9M-597.3% | $574K+206.2% | -$540K+5.9% | -$574K-246.4% | -$166K-111.7% | -$78K |
| Basic (in Dollars per share) | -$0.24-580.0% | $0.05+225.0% | -$0.04+20.0% | -$0.05-400.0% | -$0.01+0.0% | -$0.01 |
| Diluted (in Dollars per share) | -$0.24-500.0% | $0.06+250.0% | -$0.04+20.0% | -$0.05 | — | -$0.01 |
| Basic (in Shares) | $12.1M-0.4% | $12.1M-0.7% | $12.2M-0.2% | $12.2M | — | $12.0M |
| Diluted (in Shares) | $12.1M-3.6% | $12.5M+2.6% | $12.2M-0.2% | $12.2M+0.2% | $12.2M+1.4% | $12.0M |
| Property investment portfolio revenues | ||||||
| Real estate services revenues | ||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
