← XXII
XXII— 22nd Century Group, Inc.
| Metric | FY2024 | FY2023 |
|---|---|---|
| Revenues, net | $24.4M-24.3% | $32.2M |
| Cost of goods sold | $14.3M-42.6% | $24.9M |
| Excise taxes and fees on products | $12.5M-21.9% | $16.0M |
| Gross (loss) profit | -$2.4M+72.4% | -$8.7M |
| Sales, general and administrative | $10.3M-66.9% | $31.1M |
| Research and development | $1.1M-57.1% | $2.6M |
| Other operating expense, net | $130K-94.9% | $2.5M |
| Total operating expenses | $11.6M-68.1% | $36.2M |
| Operating loss from continuing operations | -$13.9M+69.0% | -$44.9M |
| Other income (expense), net | $507K+51.8% | $334K |
| Loss on transfer of promissory note | -$895K | — |
| Interest income, net | $72K-67.1% | $219K |
| Interest expense | -$2.1M+77.6% | -$9.4M |
| Total other income (expense), net | -$1.5M+84.4% | -$9.7M |
| Loss from continuing operations before income taxes | -$15.5M+71.7% | -$54.6M |
| Provision for income taxes | $455K+868.1% | $47K |
| Net loss from continuing operations | -$15.5M+71.7% | -$54.7M |
| Income (loss) from discontinued operations before income taxes | $331K+100.4% | -$85.6M |
| Net income (loss) from discontinued operations | $331K+100.4% | -$86.1M |
| Net loss | -$15.2M+89.2% | -$140.8M |
| Deemed dividends | -$10.3M-3.1% | -$10.0M |
| Net loss available to common shareholders | -$25.5M+83.1% | -$150.8M |
| Basic loss per common share from continuing operations (in dollars per share) | -$106K+98.2% | -$5.8M |
| Basic income (loss) per common share from discontinued operations (in dollars per share) | $2K+100.0% | -$9.1M |
| Basic loss per common share from deemed dividends (in dollars per share) | -$70K+93.3% | -$1.1M |
| Basic loss per common share (in dollars per share) | -$174K+98.9% | -$15.9M |
| Diluted loss per common share from continuing operations (in dollars per share) | -$106K+98.2% | -$5.8M |
| Diluted income (loss) per common share from discontinued operations (in dollars per share) | $240+100.0% | -$9.1M |
| Diluted loss per common share from deemed dividends (in dollars per share) | -$70K+93.3% | -$1.1M |
| Diluted loss per common share (in dollars per share) | -$176K+98.9% | -$15.9M |
| Weighted average common shares outstanding - Basic (in shares) | $146.4M+1446.3% | $9.5M |
| Weighted average common shares outstanding - Diluted (in shares) | $1.39B+14582.4% | $9.5M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
