← VACI
VACI— Viking Acquisition Corp I
| Metric | FY2025 |
|---|---|
| General and administrative costs | $1.3M |
| Loss from operations | -$1.3M |
| Interest income on marketable securities held in Trust Account | $1.4M |
| Unrealized gain on marketable securities held in Trust Account | $92K |
| Total other income | $1.5M |
| Net income | $208K |
| Class A Ordinary Shares | |
| Weighted average shares outstanding , basic | shares | $7.0M |
| Basic net income per share | $ / shares | $0.01 |
| Weighted average shares outstanding , diluted | shares | $7.2M |
| Diluted net income per share | $ / shares | $0.01 |
| Class B Ordinary Shares | |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
