← UVV
UVV— UNIVERSAL CORP /VA/
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Sales and other operating revenues | $2.95B+7.2% | $2.75B+7.0% | $2.57B+22.2% | $2.10B+6.1% | $1.98B+3.8% | $1.91B-14.2% | $2.23B+9.5% | $2.03B-1.8% | $2.07B |
| Cost of goods sold | $2.40B+8.4% | $2.21B+4.8% | $2.11B+24.6% | $1.69B+6.1% | $1.60B+2.8% | $1.55B-14.7% | $1.82B+9.5% | $1.66B-0.9% | $1.68B |
| Selling, general and administrative expenses | $305.3M-1.7% | $310.6M+12.0% | $277.2M+15.2% | $240.7M+9.5% | $219.8M-1.4% | $222.9M-1.0% | $225.1M+11.9% | $201.1M-5.1% | $211.9M |
| Restructuring and impairment costs | $10.6M+200.1% | $3.5M | $0-100.0% | $10.5M-53.7% | $22.6M+199.3% | $7.5M-62.8% | $20.3M | $0-100.0% | $4.4M |
| Operating income | $232.8M+4.9% | $222.0M+22.6% | $181.1M+12.9% | $160.3M+8.5% | $147.8M+17.0% | $126.4M-21.6% | $161.2M-5.7% | $170.8M-4.2% | $178.4M |
| Equity in pretax earnings of unconsolidated affiliates | $9.1M+1104.1% | $756K-68.3% | $2.4M-60.9% | $6.1M+104.2% | $3.0M-29.1% | $4.2M-20.5% | $5.3M-41.9% | $9.1M+58.0% | $5.8M |
| Pension settlement charge | $14.1M | $0 | $0 | — | — | — | — | — | — |
| Other non-operating income | $2.6M-16.7% | $3.1M+72.2% | $1.8M-33.3% | $2.7M+710.7% | -$440K-144.6% | $986K+18.5% | $832K+25.7% | $662K+1424.0% | -$50K |
| Interest income | $3.5M-22.7% | $4.5M-25.2% | $6.0M+556.8% | $917K+182.2% | $325K-79.4% | $1.6M+3.2% | $1.5M-9.1% | $1.7M+20.7% | $1.4M |
| Interest expense | $79.6M+20.2% | $66.3M+34.4% | $49.3M+77.7% | $27.7M+11.2% | $25.0M+25.7% | $19.9M+13.4% | $17.5M+12.1% | $15.6M-4.1% | $16.3M |
| Income before income taxes | $154.2M-6.0% | $164.1M+15.6% | $142.0M-0.2% | $142.3M+13.2% | $125.7M+11.0% | $113.3M-25.1% | $151.3M-9.2% | $166.7M-1.5% | $169.2M |
| Income taxes | $40.9M+31.6% | $31.1M+165.1% | $11.7M-69.7% | $38.7M+31.5% | $29.4M-16.7% | $35.3M-14.3% | $41.2M-18.5% | $50.5M-11.0% | $56.7M |
| Net income | $113.3M-14.8% | $133.0M+2.1% | $130.2M+25.7% | $103.6M+7.6% | $96.3M+23.5% | $78.0M-29.2% | $110.1M-5.2% | $116.2M+3.3% | $112.5M |
| Less: net income attributable to noncontrolling interests in subsidiaries | -$18.2M-36.3% | -$13.4M-116.3% | -$6.2M+63.7% | -$17.0M-91.2% | -$8.9M-40.8% | -$6.3M-5.2% | -$6.0M+42.8% | -$10.5M-69.4% | -$6.2M |
| Net income attributable to Universal Corporation | $95.0M-20.5% | $119.6M-3.6% | $124.1M+43.3% | $86.6M-1.0% | $87.4M+21.9% | $71.7M-31.2% | $104.1M-1.5% | $105.7M-0.6% | $106.3M |
| Basic | $24.95B+0.4% | $24.85B+0.3% | $24.77B+0.0% | $24.76B+0.4% | $24.66B-1.3% | $24.98B-0.6% | $25.13B-0.6% | $25.27B+7.9% | $23.43B |
| Diluted | $25.13B+0.3% | $25.04B+0.4% | $24.94B+0.1% | $24.92B+0.5% | $24.79B-1.3% | $25.11B-0.9% | $25.33B-0.7% | $25.51B+7.3% | $23.77B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
