← UNTY
UNTY— UNITY BANCORP INC /NJ/
FinancialsState Commercial Banks
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Interest-bearing deposits | $2.0M-3.4% | $2.0M+17.9% | $1.7M+134.6% | $735K+278.9% | $194K-24.8% | $258K-71.5% | $906K | — |
| FHLB stock | $565K-28.4% | $789K-42.4% | $1.4M+245.7% | $396K+101.0% | $197K-40.5% | $331K-14.0% | $385K-16.7% | $462K |
| Taxable | $6.8M-6.8% | $7.3M+0.6% | $7.3M+52.9% | $4.8M+266.3% | $1.3M-23.4% | $1.7M-12.0% | $1.9M+1.0% | $1.9M |
| Tax-exempt | $71K+1.4% | $70K-2.8% | $72K+35.8% | $53K+71.0% | $31K-49.2% | $61K-41.3% | $104K-11.1% | $117K |
| Total securities | $6.9M-6.7% | $7.4M+0.5% | $7.3M+52.8% | $4.8M+261.7% | $1.3M-24.3% | $1.8M-13.5% | $2.0M+0.3% | $2.0M |
| SBA loans | $3.8M-22.4% | $4.9M-11.0% | $5.5M+27.6% | $4.3M+32.3% | $3.3M+3.4% | $3.1M-16.8% | $3.8M-12.9% | $4.3M |
| Commercial loans | $95.1M+25.7% | $75.7M-1.6% | $77.0M+43.0% | $53.8M+21.9% | $44.2M+10.4% | $40.0M+6.5% | $37.6M+10.9% | $33.9M |
| Commercial construction loans | $10.3M-14.4% | $12.1M | — | — | — | — | — | — |
| Residential mortgage loans | $41.9M+11.0% | $37.8M+10.5% | $34.2M+52.7% | $22.4M+16.5% | $19.2M-13.6% | $22.3M-1.0% | $22.5M+19.4% | $18.8M |
| Consumer loans | $5.8M+4.0% | $5.6M-2.4% | $5.7M+39.0% | $4.1M+31.4% | $3.1M-10.2% | $3.5M-8.0% | $3.8M-45.2% | $6.9M |
| Residential construction loans | $7.2M-24.4% | $9.5M-9.8% | $10.5M+23.1% | $8.6M+41.1% | $6.1M+33.3% | $4.5M-2.8% | $4.7M | — |
| Total loans | $164.2M+12.8% | $145.5M+9.4% | $133.1M+40.4% | $94.8M+14.1% | $83.1M+8.5% | $76.6M+5.9% | $72.3M+13.0% | $64.0M |
| Total interest income | $173.6M+11.5% | $155.7M+8.5% | $143.5M+42.4% | $100.7M+18.8% | $84.8M+7.4% | $78.9M+4.3% | $75.6M+12.5% | $67.3M |
| Interest-bearing demand deposits | $7.5M+4.9% | $7.2M+37.3% | $5.2M+277.7% | $1.4M+29.0% | $1.1M-20.2% | $1.3M-3.0% | $1.4M+74.1% | $796K |
| Savings deposits | $11.7M-10.4% | $13.0M+41.8% | $9.2M+195.0% | $3.1M+84.6% | $1.7M-31.6% | $2.5M-49.8% | $4.9M+14.7% | $4.3M |
| Brokered deposits | $7.6M-9.6% | $8.4M+6.3% | $7.9M | — | — | — | — | — |
| Time deposits | $25.6M+11.6% | $22.9M+98.1% | $11.6M+319.6% | $2.8M-28.1% | $3.8M-56.4% | $8.8M-7.1% | $9.5M+60.2% | $5.9M |
| Borrowed funds and subordinated debentures | $4.2M-24.6% | $5.6M-61.6% | $14.6M+332.3% | $3.4M+194.2% | $1.1M-39.2% | $1.9M-18.0% | $2.3M-9.3% | $2.5M |
| Total interest expense | $56.6M-0.9% | $57.1M+17.8% | $48.5M+356.2% | $10.6M+37.3% | $7.7M-46.5% | $14.5M-19.8% | $18.1M+33.6% | $13.5M |
| Net interest income | $117.0M+18.7% | $98.6M+3.8% | $95.0M+5.4% | $90.1M+17.0% | $77.0M+19.6% | $64.4M+11.9% | $57.6M+7.2% | $53.7M |
| Provision for credit losses, loans | $6.7M+178.3% | $2.4M+31.4% | $1.8M-56.0% | $4.2M | — | — | — | — |
| Provision for credit losses, off-balance sheet | $66K+6500.0% | $1K-98.1% | $53K-53.9% | $115K | — | — | — | — |
| (Release) provision for credit losses, securities | -$2.8M-283.3% | $1.5M | — | — | — | — | — | — |
| Net interest income after provision for credit losses | $113.1M+19.5% | $94.7M+3.1% | $91.8M+7.0% | $85.8M+11.7% | $76.9M+33.8% | $57.4M+3.5% | $55.5M+7.3% | $51.7M |
| Gain on sale of SBA loans held for sale, net | $705K+6.8% | $660K-49.2% | $1.3M+36.2% | $954K+28.7% | $741K-54.9% | $1.6M+80.6% | $909K-45.9% | $1.7M |
| Gain on sale of mortgage loans, net | $1.5M+2.6% | $1.5M-3.8% | $1.5M+10.5% | $1.4M-69.4% | $4.6M-28.0% | $6.3M+203.5% | $2.1M+21.6% | $1.7M |
| BOLI income | $774K+42.3% | $544K-36.2% | $852K+34.0% | $636K-7.7% | $689K+12.4% | $613K+4.3% | $588K-39.7% | $975K |
| Net security gains | $5.6M+854.9% | $586K+8271.4% | $7K+100.5% | -$1.3M-315.6% | $609K+554.8% | $93K-75.1% | $373K+287.4% | -$199K |
| Other income | $1.6M-0.4% | $1.6M+8.1% | $1.5M-46.3% | $2.8M+80.6% | $1.6M+6.5% | $1.5M+8.9% | $1.3M+11.5% | $1.2M |
| Total noninterest income | $14.8M+74.5% | $8.5M+4.0% | $8.1M+1.2% | $8.0M-33.3% | $12.1M-6.9% | $12.9M+35.7% | $9.5M+5.6% | $9.0M |
| Compensation and benefits | $32.2M+8.2% | $29.7M+2.4% | $29.1M+7.8% | $26.9M+8.8% | $24.8M+7.1% | $23.1M+11.9% | $20.7M+2.7% | $20.1M |
| Processing and communications | $4.2M+20.7% | $3.5M+16.0% | $3.0M+5.1% | $2.8M-6.6% | $3.0M-3.3% | $3.2M+7.9% | $2.9M+4.9% | $2.8M |
| Occupancy | $3.4M+7.0% | $3.2M+3.1% | $3.1M+4.2% | $3.0M+11.3% | $2.7M+4.6% | $2.5M-4.0% | $2.6M-3.2% | $2.7M |
| Furniture and equipment | $3.2M+2.7% | $3.1M+12.9% | $2.8M+11.5% | $2.5M-3.7% | $2.6M-0.6% | $2.6M-10.0% | $2.9M+23.3% | $2.3M |
| Professional services | $1.8M+4.5% | $1.7M+7.7% | $1.6M+11.6% | $1.4M-2.5% | $1.4M+25.6% | $1.1M+7.8% | $1.1M+13.6% | $934K |
| Advertising | $1.7M+4.4% | $1.6M+12.2% | $1.4M+18.5% | $1.2M-1.9% | $1.2M+36.4% | $906K-33.3% | $1.4M-3.8% | $1.4M |
| Loan related expenses | $888K-22.0% | $1.1M+24.0% | $918K+77.2% | $518K | — | — | — | — |
| Deposit insurance | $1.2M+6.7% | $1.1M-35.9% | $1.7M+67.8% | $1.0M+21.1% | $844K+25.2% | $674K+123.9% | $301K-61.5% | $782K |
| Director fees | $1.3M+35.3% | $956K+12.9% | $847K-7.5% | $916K+12.9% | $811K+4.8% | $774K+15.0% | $673K+0.3% | $671K |
| Other expenses | $2.6M-5.7% | $2.7M+4.7% | $2.6M+21.0% | $2.1M-8.1% | $2.3M-33.6% | $3.5M+86.4% | $1.9M+5.3% | $1.8M |
| Total noninterest expense | $52.4M+7.4% | $48.7M+3.8% | $47.0M+10.6% | $42.5M+4.1% | $40.8M+3.9% | $39.3M+13.1% | $34.7M+3.9% | $33.4M |
| Income before provision for income taxes | $75.5M+38.8% | $54.4M+2.6% | $53.0M+3.1% | $51.4M+6.8% | $48.1M+54.7% | $31.1M+2.7% | $30.3M+11.0% | $27.3M |
| Provision for income taxes | $17.6M+35.7% | $12.9M-2.6% | $13.3M+2.5% | $13.0M+7.9% | $12.0M+60.7% | $7.5M+12.2% | $6.7M+23.6% | $5.4M |
| Net income | $58.0M+39.8% | $41.5M+4.4% | $39.7M+3.3% | $38.5M+6.5% | $36.1M+52.8% | $23.6M-0.0% | $23.7M+7.9% | $21.9M |
| Net income per common share - Basic (in dollars per share) | $6K+40.0% | $4K+6.2% | $4K+6.3% | $4K+5.5% | $3K+57.0% | $2K+1.4% | $2K+6.9% | $2K |
| Net income per common share - Diluted (in dollars per share) | $6K+39.7% | $4K+5.7% | $4K+7.0% | $4K+4.7% | $3K+56.6% | $2K+2.3% | $2K+6.5% | $2K |
| Weighted average common shares outstanding - Basic (in shares) | $10.0M+0.0% | $10.0M-1.7% | $10.2M-2.9% | $10.5M+1.0% | $10.4M-2.9% | $10.7M-1.3% | $10.8M+1.1% | $10.7M |
| Weighted average common shares outstanding - Diluted (in shares) | $10.2M+0.2% | $10.2M-1.3% | $10.3M-3.4% | $10.7M+1.5% | $10.5M-2.5% | $10.8M-1.9% | $11.0M+1.0% | $10.9M |
| Branch Fee Income | ||||||||
| Noninterest income | $2.7M+25.3% | $2.2M+12.3% | $1.9M-20.8% | $2.4M-11.8% | $2.8M+58.3% | $1.7M-11.3% | $2.0M | — |
| Service and Loan Fee Income | ||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
