← TBRG
TBRG— TruBridge, Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenues: | — | — | $7.4M+7.0% | $7.0M+10.8% | $6.3M | — | — | — | — | — |
| Total revenues | $125.18B+0.3% | $124.84B-13.1% | $143.63B+97755.3% | $146.8M-47.7% | $280.6M+6.1% | $264.5M-3.7% | $274.6M-2.1% | $280.4M+1.3% | $276.9M+3.6% | $267.3M |
| Total costs of revenue (exclusive of amortization and depreciation) | $49.08B-5.9% | $52.18B+1438213.1% | $3.6M-5.9% | $3.9M+25.7% | $3.1M-97.6% | $128.2M-1.7% | $130.5M-0.1% | $130.7M+0.8% | $129.7M-2.9% | $133.5M |
| Product development | $32.56B-8.2% | $35.45B-8.7% | $38.83B+121622.4% | $31.9M-2.8% | $32.8M-1.9% | $33.5M-9.2% | $36.9M+1.3% | $36.4M+7.8% | $33.7M+16.0% | $29.1M |
| Sales and marketing | $23.51B-9.3% | $25.91B-5.9% | $27.53B+101374.3% | $27.1M+23.4% | $22.0M-3.8% | $22.8M-13.8% | $26.5M-13.7% | $30.7M-7.0% | $33.0M+21.4% | $27.2M |
| General and administrative | $80.69B+4.8% | $76.99B+1.1% | $76.15B+138448.2% | $55.0M+13.4% | $48.5M+2.1% | $47.5M+5.0% | $45.2M-4.4% | $47.3M+0.8% | $46.9M-11.3% | $52.9M |
| Amortization | $25.18B-7.5% | $27.22B+11.7% | $24.38B+116609.0% | $20.9M+41.9% | $14.7M | — | — | — | — | — |
| Depreciation | $1.09B-18.9% | $1.35B-30.8% | $1.95B+79556.2% | $2.4M+13.3% | $2.2M | — | — | — | — | — |
| Goodwill impairment | $0 | $0-100.0% | $35.91B | $0 | $0 | — | — | — | $28.0M | $0 |
| Trademark impairment | $0 | $0-100.0% | $2.34B | $0 | $0 | — | — | — | — | — |
| Total expenses | $326.00B-2.9% | $335.83B-12.2% | $382.65B+125828.3% | $303.9M+18.7% | $255.9M | — | — | — | — | — |
| Operating income (loss) | $20.83B+227.0% | $6.37B+113.9% | -$45.69B-200635.5% | $22.8M-7.8% | $24.7M+17.4% | $21.1M-14.4% | $24.6M-1.2% | $24.9M+616.9% | -$4.8M-133.5% | $14.4M |
| Interest expense | -$12.32B+23.8% | -$16.17B-29.1% | -$12.52B-198017.1% | -$6.3M-100.0% | -$3.2M+11.3% | -$3.6M+46.8% | -$6.7M+11.7% | -$7.6M+2.1% | -$7.7M-17.1% | -$6.6M |
| Other (expense) income | -$4.65B-593.6% | -$670.0M-189.9% | $745.0M+45944.5% | $1.6M+199.2% | -$1.6M+28.1% | -$2.3M-155.9% | -$887K+86.9% | -$6.8M+21.9% | -$8.7M-35.7% | -$6.4M |
| Total other expense | -$16.96B-0.7% | -$16.84B-43.0% | -$11.78B-250346.6% | -$4.7M | — | — | — | — | — | — |
| Income (loss) before taxes | $3.87B+137.0% | -$10.47B+81.8% | -$57.46B-317914.3% | $18.1M-21.6% | $23.1M+22.8% | $18.8M-20.7% | $23.7M | — | -$13.5M-268.8% | $8.0M |
| (Benefit) provision for income taxes | -$485.0M-104.6% | $10.48B+212.3% | -$9.33B-421554.4% | $2.2M-52.3% | $4.6M+2.4% | $4.5M+40.6% | $3.2M+578.2% | $476K-87.9% | $3.9M-3.0% | $4.1M |
| Net income (loss) | $4.35B+120.8% | -$20.95B+56.5% | -$48.13B-303452.9% | $15.9M-13.9% | $18.4M+29.4% | $14.2M-30.4% | $20.5M+16.1% | $17.6M+201.2% | -$17.4M-542.8% | $3.9M |
| Net income (loss) per share - basic (in dollars per share) | $290+120.6% | -$1K+57.5% | -$3K-407.4% | $1K-14.3% | $1K+28.6% | $980-31.5% | $1K+13.5% | $1K+199.2% | -$1K-537.9% | $290 |
| Net income (loss) per share - diluted (in dollars per share) | $290+120.6% | -$1K+57.5% | -$3K-407.4% | $1K-14.3% | $1K+28.6% | $980-31.5% | $1K+13.5% | $1K+199.2% | -$1K-537.9% | $290 |
| Basic (in shares) | $14.5M+1.3% | $14.3M+0.8% | $14.2M-1.2% | $14.4M+0.5% | $14.3M+1.8% | $14.0M+1.9% | $13.8M+1.6% | $13.6M+1.1% | $13.4M+1.2% | $13.3M |
| Diluted (in shares) | $14.5M+1.3% | $14.3M+0.8% | $14.2M-1.2% | $14.4M+0.3% | $14.3M+2.0% | $14.0M+1.9% | $13.8M+1.5% | $13.6M+1.1% | $13.4M+1.2% | $13.3M |
| Financial Health | ||||||||||
| Patient Care | ||||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
