← SWIM
SWIM— Latham Group, Inc.
MaterialsPlastics Products, NEC
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Net sales | $545.9M+7.4% | $508.5M-10.2% | $566.5M-18.6% | $695.7M+10.4% | $630.5M+56.3% | $403.4M+26.9% | $318.0M |
| Cost of sales | $363.8M+2.6% | $354.8M-14.2% | $413.5M-13.7% | $479.3M+12.4% | $426.3M+63.6% | $260.6M+18.6% | $219.8M |
| Gross profit | $182.1M+18.4% | $153.7M+0.5% | $152.9M-29.3% | $216.5M+6.0% | $204.2M+43.0% | $142.8M+45.5% | $98.2M |
| Selling, general, and administrative expense | $122.6M+13.1% | $108.4M-1.8% | $110.3M-24.9% | $146.8M-32.6% | $217.8M+154.6% | $85.5M+49.0% | $57.4M |
| Amortization | $28.9M+6.8% | $27.1M+2.2% | $26.5M-5.9% | $28.2M+24.9% | $22.6M+30.1% | $17.3M+10.9% | $15.6M |
| Income from operations | $30.6M+67.3% | $18.3M+13.3% | $16.1M-46.3% | $30.0M+182.9% | -$36.2M-190.7% | $39.9M+58.8% | $25.1M |
| Interest expense, net | $25.8M+3.9% | $24.8M-19.7% | $30.9M+96.3% | $15.8M-35.5% | $24.4M | — | — |
| Other (income) expense, net | -$3.5M-156.0% | $6.2M+721.2% | -$1.0M-177.2% | $1.3M+126.8% | -$4.9M-337.4% | -$1.1M-270.3% | -$300K |
| Total other expense, net | $22.3M-28.2% | $31.1M+3.9% | $29.9M+45.8% | $20.5M+4.8% | $19.6M+14.2% | $17.1M-23.3% | $22.3M |
| Earnings from equity method investment | $5.2M+28.6% | $4.1M+9.1% | $3.7M-12.0% | $4.2M+90.4% | $2.2M | — | — |
| Income (loss) before income taxes | $13.5M+254.3% | -$8.7M+13.1% | -$10.1M-173.3% | $13.7M+125.6% | -$53.5M-335.2% | $22.8M+716.9% | $2.8M |
| Income tax expense (benefit) | $2.4M-74.1% | $9.1M+218.9% | -$7.7M-139.5% | $19.4M+120.2% | $8.8M+30.1% | $6.8M+245.1% | -$4.7M |
| Net income (loss) | $11.1M+162.3% | -$17.9M-647.9% | -$2.4M+58.1% | -$5.7M+90.9% | -$62.3M-490.1% | $16.0M+114.3% | $7.5M |
| Basic (in usd per share) | $100+166.7% | -$150-650.0% | -$20+60.0% | -$50+91.1% | -$560-450.0% | $160+100.0% | $80 |
| Diluted (in usd per share) | $90+160.0% | -$150-650.0% | -$20+60.0% | -$50+91.1% | -$560-450.0% | $160+100.0% | $80 |
| Basic (in shares) | $116.42B+0.9% | $115.43B+2.2% | $112.90B-0.3% | $113.25B+2.4% | $110.64B+8.9% | $101.61B+6.9% | $95.03B |
| Diluted (in shares) | $119.82B+3.8% | $115.43B+2.2% | $112.90B-0.3% | $113.25B+2.4% | $110.64B+7.8% | $102.60B+7.5% | $95.40B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
