← STEX
STEX— Streamex Corp.
| Metric | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|
| Service | $40K+122.2% | $18K | — | — | — | — |
| Research and development | $832K-83.7% | $5.1M-12.5% | $5.8M+3.9% | $5.6M-69.1% | $18.1M+86.2% | $9.7M |
| General and administrative | $11.6M-49.6% | $23.1M+7.9% | $21.4M-23.2% | $27.9M-32.0% | $41.0M+65.1% | $24.8M |
| Impairment of long term assets | $253K | — | — | — | — | — |
| Depreciation and amortization | $188K-47.9% | $361K+23.2% | $293K+48.0% | $198K+110.6% | $94K+74.1% | $54K |
| Total operating expenses | $12.9M-54.8% | $28.5M+3.8% | $27.5M-18.3% | $33.7M-43.1% | $59.2M+71.0% | $34.6M |
| Loss from operations | -$12.9M+54.9% | -$28.5M-4.6% | -$27.3M+18.4% | -$33.4M+43.5% | -$59.2M-71.0% | -$34.6M |
| Interest income (expense), net | -$11K-222.2% | $9K+200.0% | $3K+50.0% | $2K-95.6% | $45K-66.2% | $133K |
| Gain on settlement and forgiveness of debt | $2.5M | — | — | — | — | — |
| Other income (expense), net: | $23K+112.3% | -$187K | — | — | — | — |
| Loss before income taxes | -$10.3M+64.0% | -$28.7M-5.2% | -$27.3M+17.0% | -$32.9M+44.4% | -$59.1M-71.6% | -$34.5M |
| Income taxes (benefit) | — | — | — | $0 | $0 | $0 |
| Net loss | -$10.3M+64.0% | -$28.7M-5.2% | -$27.3M+17.0% | -$32.9M+44.4% | -$59.1M-71.6% | -$34.5M |
| Non-controlling interest | $9K+102.6% | -$351K-267.1% | $210K-77.6% | $939K-86.4% | $6.9M+1564.5% | $416K |
| Net loss attributable to BioSig Technologies, Inc. | -$10.3M+64.4% | -$29.0M-7.4% | -$27.1M+15.2% | -$31.9M+38.9% | -$52.2M-53.3% | -$34.1M |
| Preferred stock dividend | -$9K+0.0% | -$9K+0.0% | -$9K+0.0% | -$9K+35.7% | -$14K+44.0% | -$25K |
| Preferred stock deemed dividend | -$174K | — | — | $0 | — | — |
| NET LOSS ATTRIBUTABLE TO COMMON SHAREHOLDERS | -$10.5M+63.8% | -$29.1M-6.5% | -$27.3M+14.6% | -$31.9M+38.9% | -$52.2M-53.3% | -$34.1M |
| Net loss per common share, basic | -$750+81.0% | -$4K+37.6% | -$6K | — | — | — |
| Net loss per common share, diluted | -$750+81.0% | -$4K+37.6% | -$6K | — | — | — |
| Weighted average number of common shares outstanding, basic | $14.04B+91.0% | $7.35B+70.7% | $4.31B | — | — | — |
| Weighted average number of common shares outstanding, diluted | $14.04B+91.0% | $7.35B+70.7% | $4.31B | — | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
