← SRI
SRI— STONERIDGE INC
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Net sales | $861.3M-5.2% | $908.3M-6.9% | $975.8M+8.4% | $899.9M+16.8% | $770.5M+18.9% | $648.0M-22.3% | $834.3M-3.7% | $866.2M+5.1% | $824.4M |
| Cost of goods sold | $690.1M-4.0% | $719.0M-7.2% | $774.5M+6.8% | $725.0M+20.1% | $603.6M+22.2% | $493.8M-20.4% | $620.6M+1.8% | $609.6M+5.8% | $576.3M |
| Selling, general and administrative | $125.6M+6.9% | $117.5M+0.1% | $117.4M+10.0% | $106.7M-8.0% | $116.0M+3.1% | $112.5M-9.2% | $123.9M-10.6% | $138.6M-2.4% | $141.9M |
| Impairment of Control Devices assets | $21.6M | $0 | $0 | — | — | — | — | — | — |
| Design and development | $62.5M-13.4% | $72.2M+1.5% | $71.1M+8.9% | $65.3M-1.3% | $66.2M+34.0% | $49.4M-5.4% | $52.2M+2.2% | $51.1M+4.5% | $48.9M |
| Operating (loss) income | -$38.6M-10032.8% | -$381K-103.0% | $12.8M+337.3% | $2.9M-81.0% | $15.4M+301.1% | -$7.7M-110.8% | $71.3M+6.4% | $67.0M+16.8% | $57.4M |
| Interest expense, net | $13.6M-6.0% | $14.4M+11.1% | $13.0M+83.2% | $7.1M+36.8% | $5.2M-15.3% | $6.1M+41.6% | $4.3M-8.4% | $4.7M-18.4% | $5.8M |
| Equity in (earnings) loss of investee | -$340K-126.3% | $1.3M+147.5% | $522K-36.6% | $823K+122.5% | -$3.7M-138.2% | -$1.5M+2.7% | -$1.6M+22.6% | -$2.0M-24.6% | -$1.6M |
| Other expense (income), net | $3.6M+243.0% | -$2.5M-304.1% | $1.2M-78.4% | $5.7M+295.5% | $1.4M+194.5% | -$1.5M-1176.1% | $142K+119.3% | -$736K-214.8% | $641K |
| Loss before income taxes | -$55.5M-307.8% | -$13.6M-607.4% | -$1.9M+82.0% | -$10.7M-186.0% | $12.4M+216.0% | -$10.7M-115.7% | $68.4M+5.1% | $65.1M+23.7% | $52.6M |
| Provision for income taxes | $47.4M+1518.8% | $2.9M-10.2% | $3.3M-2.9% | $3.4M-62.8% | $9.0M+425.5% | -$2.8M-134.2% | $8.1M-27.7% | $11.2M+48.8% | $7.5M |
| Net loss | -$102.8M-522.3% | -$16.5M-218.8% | -$5.2M+63.1% | -$14.1M-512.7% | $3.4M | — | — | — | $45.2M |
| Basic (in dollars per share) | -$4K-516.7% | -$600-215.8% | -$190+63.5% | -$520-500.0% | $130+144.8% | -$290-113.4% | $2K+14.2% | $2K+18.0% | $2K |
| Diluted (in dollars per share) | -$4K-516.7% | -$600-215.8% | -$190+63.5% | -$520-533.3% | $120+141.4% | -$290-113.6% | $2K+15.1% | $2K+17.8% | $2K |
| Basic (in shares) | $27.80B+0.7% | $27.60B+0.6% | $27.44B+0.7% | $27.26B+0.5% | $27.11B+0.3% | $27.02B-2.8% | $27.79B-2.1% | $28.40B+1.1% | $28.08B |
| Diluted (in shares) | $27.80B+0.7% | $27.60B+0.6% | $27.44B+0.7% | $27.26B-0.6% | $27.42B+1.4% | $27.02B-4.4% | $28.27B-2.8% | $29.08B+1.1% | $28.77B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
