← SPIR
SPIR— Spire Global, Inc.
Communication ServicesCommunications Services, NEC
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $71.6M-35.2% | $110.5M+13.2% | $97.6M+21.6% | $80.3M+85.1% | $43.4M+52.2% | $28.5M |
| Cost of revenue | $42.4M-39.9% | $70.6M+19.6% | $59.0M+46.4% | $40.3M+115.4% | $18.7M+82.0% | $10.3M |
| Gross profit | $29.2M-26.9% | $39.9M+3.3% | $38.6M-3.4% | $39.9M+62.0% | $24.7M+35.4% | $18.2M |
| Research and development | $36.7M+25.4% | $29.2M+5.7% | $27.6M-21.3% | $35.2M+11.2% | $31.6M+52.4% | $20.8M |
| Sales and marketing | $15.3M-32.4% | $22.7M-11.9% | $25.8M-9.6% | $28.5M+39.8% | $20.4M+98.3% | $10.3M |
| General and administrative | $64.0M+28.7% | $49.7M+18.4% | $42.0M-6.3% | $44.8M+10.8% | $40.5M+223.3% | $12.5M |
| Loss on decommissioned satellites and other assets write-offs | $9.1M+164.8% | $3.4M+361.4% | $747K+36.1% | $549K | $0-100.0% | $666K |
| Allowance for current expected credit loss on notes receivable | $0-100.0% | $4.0M+230.5% | $1.2M | — | — | — |
| Total operating expenses | $125.1M+14.7% | $109.2M+12.1% | $97.4M-10.7% | $109.0M+17.9% | $92.5M+109.2% | $44.2M |
| Loss from operations | -$96.0M-38.6% | -$69.3M-17.9% | -$58.8M+14.9% | -$69.1M-1.9% | -$67.8M-160.8% | -$26.0M |
| Interest income | $2.4M+57.5% | $1.5M-33.7% | $2.3M+146.0% | $948K+4021.7% | $23K-57.4% | $54K |
| Interest expense | -$7.4M+63.6% | -$20.4M-6.9% | -$19.0M-36.4% | -$14.0M-22.2% | -$11.4M-68.6% | -$6.8M |
| Gain on sale of a business | $154.3M | $0 | — | — | — | — |
| Loss on extinguishment of debt | -$12.0M | $0 | — | -$22.5M-591.6% | -$3.3M | — |
| Change in fair value of contingent earnout liability | $1.5M+217.8% | -$1.2M-1057.4% | $129K-98.7% | $9.7M-79.9% | $48.2M | $0 |
| Change in fair value of warrant liabilities | $3.2M+160.8% | -$5.3M-229.0% | -$1.6M-118.2% | $8.8M+647.3% | -$1.6M-708.1% | -$198K |
| Issuance of stock warrants | $0+100.0% | -$2.4M | $0 | — | — | — |
| Foreign exchange gain (loss) | $10.6M+345.3% | -$4.3M-383.1% | $1.5M | — | — | — |
| Other expense, net | -$1.6M+13.8% | -$1.9M+15.8% | -$2.3M+22.0% | -$2.9M-64.9% | -$1.8M-314.3% | $824K |
| Total other income (expense), net | $150.9M+544.8% | -$33.9M-79.3% | -$18.9M+5.4% | -$20.0M-166.1% | $30.2M+596.2% | -$6.1M |
| Income (loss) before income taxes | $54.9M+153.2% | -$103.2M-32.8% | -$77.7M+12.8% | -$89.1M-137.0% | -$37.6M-17.1% | -$32.1M |
| Income tax provision | $3.6M+2171.1% | $159K+212.0% | -$142K-144.1% | $322K-35.2% | $497K+24.3% | $400K |
| Net income (loss) | $51.3M+149.6% | -$103.4M-33.3% | -$77.6M+13.3% | -$89.4M-134.7% | -$38.1M-17.2% | -$32.5M |
| Income (loss) per share: Basic | $2K+138.8% | -$4K-8.1% | -$4K+22.5% | -$5K-737.7% | -$610 | — |
| Income (loss) per share: Diluted | $1K+134.8% | -$4K-8.1% | -$4K+22.5% | -$5K-737.7% | -$610 | — |
| Shares used in computing income (loss) per share: Basic | $30.91B+27.9% | $24.16B+23.4% | $19.58B+12.0% | $17.48B-71.9% | $62.14B | — |
| Shares used in computing income (loss) per share: Diluted | $31.95B+32.2% | $24.16B+23.4% | $19.58B+12.0% | $17.48B-71.9% | $62.14B | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
