← SMC
SMC— Summit Midstream Corp
UtilitiesNatural Gas Transmission
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total revenues | $41.4M+22.5% | $33.7M+7.4% | $31.4M |
| Cost of natural gas and NGLs | $149.1M+29.7% | $115.0M+2.3% | $112.5M |
| Operation and maintenance | $149.1M+47.7% | $101.0M+0.2% | $100.7M |
| General and administrative | $61.0M+9.8% | $55.6M+31.9% | $42.1M |
| Depreciation and amortization | $114.2M+13.4% | $100.6M-18.0% | $122.8M |
| Transaction costs | $4.9M-84.2% | $31.0M+2374.5% | $1.3M |
| Acquisition integration costs | $8.1M+4835.2% | $165K-93.8% | $2.7M |
| (Gain) loss on asset sales, net | $486K+48500.0% | $1K+100.4% | -$260K |
| Long-lived asset impairment | $2.7M-96.0% | $68.3M+12540.7% | $540K |
| Total costs and expenses | $489.7M+3.8% | $471.6M+23.4% | $382.3M |
| Other income, net | $783K-81.3% | $4.2M+384.2% | $865K |
| Gain (loss) on interest rate swaps | -$1.0M-125.1% | $4.1M+125.5% | $1.8M |
| Gain (loss) on sale of business | -$582K-100.7% | $82.2M+174966.0% | -$47K |
| Gain on sale of equity method investment | $0-100.0% | $126.3M | $0 |
| Interest expense | -$94.7M+17.9% | -$115.4M+18.0% | -$140.8M |
| Loss on early extinguishment of debt | $0+100.0% | -$50.1M-358.0% | -$10.9M |
| Income from equity method investees | $20.8M-14.1% | $24.2M-28.5% | $33.8M |
| Income (loss) before income taxes | -$2.4M-107.2% | $33.5M+186.7% | -$38.6M |
| Income tax benefit (expense) | $501K+100.3% | -$146.7M-45452.2% | -$322K |
| Net loss | -$1.9M+98.3% | -$113.2M-190.6% | -$38.9M |
| Less: Net income attributable to Subsidiary Series A Preferred Units | -$14.9M-0.4% | -$14.8M-17.7% | -$12.6M |
| Less: Net income attributable to Series A Preferred Stock | -$13.6M-2.2% | -$13.3M-15.3% | -$11.6M |
| Add: Net loss attributable to noncontrolling interest | $10.8M+86.0% | $5.8M | $0 |
| Net loss attributable to Summit Midstream Corporation | -$19.6M+85.6% | -$135.5M-114.8% | -$63.1M |
| Common stock - basic (in dollars per share) | -$2K+87.4% | -$13K-109.2% | -$6K |
| Common stock - diluted (in dollars per share) | -$2K+87.4% | -$13K-109.2% | -$6K |
| Common stock - basic (in shares) | $12.1M+14.5% | $10.6M+2.6% | $10.3M |
| Common stock - diluted (shares) | $12.1M+14.5% | $10.6M+2.6% | $10.3M |
| Gathering services and related fees | |||
| Natural gas, NGLs and condensate sales | |||
| Other revenues | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
