← SCYX
SCYX— SCYNEXIS INC
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total revenue | $19.2M+411.4% | $3.7M-97.3% | $139.1M+134945.6% | $103K-99.1% | $12.1M | $0-100.0% | $121K |
| Research and development | $22.3M-15.6% | $26.4M-14.6% | $30.9M+13.5% | $27.3M+14.7% | $23.8M-34.9% | $36.5M-4.9% | $38.4M |
| Selling, general and administrative | $14.4M-0.4% | $14.5M-30.9% | $20.9M-66.8% | $63.0M+26.1% | $49.9M+241.3% | $14.6M+37.4% | $10.6M |
| Total operating expenses | $36.7M-10.2% | $40.9M-39.4% | $67.5M-25.7% | $90.8M+22.8% | $74.0M+44.7% | $51.1M+4.3% | $49.0M |
| Loss from operations | -$16.1M+56.7% | -$37.1M-151.1% | $72.7M+184.7% | -$85.8M-41.0% | -$60.8M-18.9% | -$51.1M-4.6% | -$48.9M |
| Amortization of debt issuance costs and discount | $312K-81.9% | $1.7M-42.4% | $3.0M+88.4% | $1.6M+21.9% | $1.3M+8.5% | $1.2M+2.6% | $1.2M |
| Interest income | -$2.2M+49.3% | -$4.3M-8.5% | -$4.0M-179.4% | -$1.4M-5795.8% | -$24K+87.3% | -$189K+76.5% | -$805K |
| Interest expense | $173K-79.1% | $828K-73.5% | $3.1M-39.8% | $5.2M+95.4% | $2.7M+125.2% | $1.2M+19.8% | $986K |
| Other income | $0+100.0% | -$235K | $0+100.0% | -$3K+76.9% | -$13K+96.1% | -$334K+37.9% | -$538K |
| Warrant liability fair value adjustment | -$5.8M+58.2% | -$13.8M-536.3% | $3.2M+114.2% | -$22.3M+26.6% | -$30.4M-682.4% | $5.2M+15.9% | $4.5M |
| Derivative liability fair value adjustment | $0+100.0% | -$196K-227.3% | $154K+111.7% | -$1.3M-12.5% | -$1.2M+48.2% | -$2.3M-44.0% | -$1.6M |
| Total other income | -$7.5M+53.3% | -$16.0M-391.1% | $5.5M+130.1% | -$18.2M+26.7% | -$24.9M-446.4% | $7.2M+50.0% | $4.8M |
| Loss before taxes | -$8.6M+59.3% | -$21.1M-131.5% | $67.2M+199.5% | -$67.5M-87.8% | -$36.0M+38.4% | -$58.3M-8.6% | -$53.7M |
| Income tax expense | $0+100.0% | -$151K-9.4% | -$138K-102.9% | $4.7M+52.2% | $3.1M-1.9% | $3.1M | $0 |
| Net loss | -$8.6M+59.6% | -$21.3M-131.8% | $67.0M+206.7% | -$62.8M-91.1% | -$32.9M+40.4% | -$55.2M-2.7% | -$53.7M |
| Net loss per share - basic | -$0.17+61.4% | -$0.44-100.0% | $1K+195.2% | -$1K-17.6% | -$1K | — | — |
| Net loss per share - diluted | -$0.17+61.4% | -$0.44-100.0% | $1K+194.6% | -$1K-17.6% | -$1K | — | — |
| Weighted average common shares outstanding - basic | $49.9M+2.9% | $48.5M-99.9% | $47.85B+12.3% | $42.61B+61.5% | $26.38B | — | — |
| Weighted average common shares outstanding - diluted | $49.9M+2.9% | $48.5M-99.9% | $48.39B+13.6% | $42.61B+61.5% | $26.38B | — | — |
| Product Revenue, Net | |||||||
| License Agreement Revenue | |||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
