← RNGR
RNGR— Ranger Energy Services, Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total revenue | $131.0M+5.0% | $124.8M+0.5% | $124.2M+5.0% | $118.3M+237.0% | $35.1M-81.3% | $187.8M-44.3% | $336.9M |
| Total cost of services (exclusive of depreciation and amortization) | $107.3M+9.0% | $98.4M-81.5% | $531.7M+5.5% | $503.9M+91.4% | $263.3M+78.0% | $147.9M-43.8% | $263.0M |
| General and administrative | $29.6M+6.5% | $27.8M-5.8% | $29.5M-26.1% | $39.9M+15.3% | $34.6M+56.6% | $22.1M-17.2% | $26.7M |
| Depreciation and amortization | $46.3M+5.0% | $44.1M+10.5% | $39.9M-10.1% | $44.4M+20.7% | $36.8M+5.1% | $35.0M+0.6% | $34.8M |
| Impairment of assets | $400K | $0-100.0% | $400K-69.2% | $1.3M | $0 | — | — |
| Gain on sale of assets | -$1.4M+36.4% | -$2.2M-22.2% | -$1.8M-157.1% | -$700K+36.4% | -$1.1M | — | — |
| Total operating expenses | $531.5M-2.0% | $542.5M-9.5% | $599.7M+1.9% | $588.8M+76.5% | $333.6M+62.7% | $205.0M-36.8% | $324.5M |
| Operating income | $15.4M-46.2% | $28.6M-22.5% | $36.9M+87.3% | $19.7M+148.6% | -$40.5M-135.5% | -$17.2M-238.7% | $12.4M |
| Interest expense, net | $1.2M-53.8% | $2.6M-25.7% | $3.5M-52.1% | $7.3M+46.0% | $5.0M+47.1% | $3.4M-41.4% | $5.8M |
| Other income, net | -$3.6M | $0 | — | — | — | — | — |
| Total other expenses | -$2.4M-192.3% | $2.6M-55.9% | $5.9M+59.5% | $3.7M+111.5% | -$32.2M-2576.9% | $1.3M-77.6% | $5.8M |
| Income before income tax expense | $17.8M-31.5% | $26.0M-16.1% | $31.0M+93.8% | $16.0M+292.8% | -$8.3M+55.1% | -$18.5M-380.3% | $6.6M |
| Income tax expense | $5.5M-27.6% | $7.6M+5.6% | $7.2M+700.0% | $900K+114.5% | -$6.2M | $0-100.0% | $2.2M |
| Net income | $12.3M-33.2% | $18.4M-22.7% | $23.8M+57.6% | $15.1M+75.6% | $8.6M+183.5% | -$10.3M-672.2% | $1.8M |
| Basic (in dollars per share) | $550K-32.9% | $820K-15.5% | $970K+47.0% | $660K-9.6% | $730K+160.3% | -$1.2M-676.2% | $210K |
| Diluted (in dollars per share) | $540K-33.3% | $810K-14.7% | $950K+46.2% | $650K+3.2% | $630K+152.1% | -$1.2M-676.2% | $210K |
| Basic (in shares) | $22.36T-0.7% | $22.52T-8.5% | $24.60T+7.1% | $22.97T+93.7% | $11.86T+39.0% | $8.53T-1.2% | $8.63T |
| Diluted (in shares) | $22.68T-0.8% | $22.85T-8.6% | $24.99T+6.9% | $23.37T+72.4% | $13.55T+58.8% | $8.53T-1.2% | $8.63T |
| High Specification Rigs | |||||||
| Wireline Services | |||||||
| Processing Solutions and Ancillary Services | |||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
