← RBB
RBB— RBB Bancorp
FinancialsState Commercial Banks
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Loans | $193.8M+5.0% | $184.6M-5.0% | $194.3M+13.5% | $171.1M+20.9% | $141.6M+5.7% | $133.9M-0.9% | $135.2M+38.7% | $97.5M |
| Interest-earning deposits | $7.9M-48.6% | $15.4M+43.5% | $10.7M+694.2% | $1.4M+145.1% | $552K-13.9% | $641K-64.1% | $1.8M+78.1% | $1.0M |
| Investment securities | $17.1M+19.2% | $14.3M+2.2% | $14.0M+130.6% | $6.1M+80.1% | $3.4M+13.8% | $3.0M+11.9% | $2.7M+12.8% | $2.4M |
| FHLB stock | $1.3M-0.2% | $1.3M+16.8% | $1.1M+19.9% | $938K+7.9% | $869K+51.9% | $572K-47.0% | $1.1M+66.0% | $650K |
| Federal funds sold and other | $953K-7.2% | $1.0M+4.3% | $985K-34.2% | $1.5M+115.6% | $694K-33.6% | $1.0M-0.5% | $1.1M+66.1% | $632K |
| Total interest and dividend income | $221.1M+2.1% | $216.7M-2.0% | $221.1M+22.2% | $181.0M+23.1% | $147.1M+5.7% | $139.1M-1.8% | $141.7M+38.8% | $102.1M |
| Savings deposits, NOW and money market accounts | $19.0M-1.4% | $19.3M+58.1% | $12.2M+119.5% | $5.6M+99.6% | $2.8M-21.3% | $3.5M-27.5% | $4.9M+10.8% | $4.4M |
| Time deposits | $78.1M-12.4% | $89.1M+15.9% | $76.8M+476.1% | $13.3M+45.5% | $9.2M-57.7% | $21.7M-26.2% | $29.3M+133.9% | $12.5M |
| Long-term debt and subordinated debentures | $6.5M-2.6% | $6.7M-32.7% | $10.0M+3.2% | $9.6M+7.2% | $9.0M+17.2% | $7.7M-0.3% | $7.7M+88.5% | $4.1M |
| FHLB advances | $5.2M+135.5% | $2.2M-22.7% | $2.9M-0.1% | $2.9M+62.7% | $1.8M+19.0% | $1.5M | — | — |
| Total interest expense | $108.8M-7.2% | $117.3M+15.2% | $101.9M+224.2% | $31.4M+38.3% | $22.7M-33.9% | $34.4M-23.4% | $44.9M+89.7% | $23.6M |
| Net interest income before provision for credit losses | $112.3M+13.0% | $99.4M-16.7% | $119.3M-20.2% | $149.6M+20.3% | $124.3M+18.7% | $104.8M+8.1% | $96.9M+23.4% | $78.5M |
| Provision for credit losses | $10.4M+5.1% | $9.9M+193.2% | $3.4M-31.9% | $4.9M+24.7% | $4.0M-66.5% | $11.8M | — | $4.5M |
| Net interest income after provision for credit losses | $101.9M+13.9% | $89.5M-22.8% | $115.9M-19.8% | $144.6M+20.1% | $120.4M+29.5% | $92.9M-1.6% | $94.5M+27.7% | $74.0M |
| Service charges and fees | $4.2M+1.7% | $4.1M-1.4% | $4.2M+0.7% | $4.1M-8.4% | $4.5M-3.1% | $4.7M+14.7% | $4.1M+52.0% | $2.7M |
| Loan servicing income, net of amortization | $2.2M-0.7% | $2.3M-12.1% | $2.6M+16.6% | $2.2M+223.0% | $684K-66.7% | $2.1M-39.3% | $3.4M+298.0% | $850K |
| Increase in cash surrender value of BOLI | $1.7M+6.3% | $1.6M+11.9% | $1.4M+6.6% | $1.3M+23.9% | $1.1M+39.1% | $767K-1.0% | $775K-2.8% | $797K |
| Gain on sale of loans | $1.2M-27.1% | $1.6M+324.1% | $374K-80.3% | $1.9M-81.0% | $10.0M+66.6% | $6.0M-39.4% | $9.9M+38.8% | $7.1M |
| Gain on OREO | $0-100.0% | $1.0M+663.9% | $133K | $0 | — | — | -$106K | $0 |
| Other income | $7.6M+59.2% | $4.8M-24.8% | $6.4M+587.7% | $924K-62.7% | $2.5M | — | — | — |
| Total noninterest income | $16.9M+10.0% | $15.3M+2.1% | $15.0M+33.5% | $11.3M-40.0% | $18.7M+33.5% | $14.0M | — | $12.8M |
| Salaries and employee benefits | $43.1M+9.3% | $39.4M+4.2% | $37.8M+6.5% | $35.5M+5.7% | $33.6M+0.8% | $33.3M+1.2% | $32.9M+41.5% | $23.3M |
| Occupancy and equipment expenses | $9.6M-1.6% | $9.8M+1.8% | $9.6M+5.9% | $9.1M+4.6% | $8.7M-10.3% | $9.7M-0.6% | $9.8M+114.1% | $4.6M |
| Data processing | $6.9M+17.3% | $5.9M+10.0% | $5.3M+5.3% | $5.1M+13.1% | $4.5M+5.6% | $4.2M+14.5% | $3.7M+59.2% | $2.3M |
| Legal and professional | $7.5M+67.8% | $4.5M-45.7% | $8.2M+52.3% | $5.4M+42.7% | $3.8M+37.6% | $2.7M+49.7% | $1.8M+6.9% | $1.7M |
| Office expenses | $1.7M+19.2% | $1.5M-3.8% | $1.5M+5.1% | $1.4M+20.1% | $1.2M-2.4% | $1.2M-2.5% | $1.3M+41.2% | $890K |
| Marketing and business promotion | $863K-0.1% | $864K-23.7% | $1.1M-28.3% | $1.6M+36.4% | $1.2M+54.1% | $751K-42.6% | $1.3M+14.4% | $1.1M |
| Insurance and regulatory assessments | $2.9M-11.3% | $3.3M+4.2% | $3.2M+71.1% | $1.9M+18.5% | $1.6M+58.6% | $984K+9.3% | $900K-5.4% | $951K |
| Core deposit premium amortization | $672K-14.3% | $784K-15.1% | $923K-15.0% | $1.1M-3.1% | $1.1M | — | — | — |
| Other expenses | $3.4M+5.4% | $3.3M+7.9% | $3.0M-15.1% | $3.6M+34.0% | $2.6M-40.2% | $4.4M+26.2% | $3.5M-1.2% | $3.6M |
| Total noninterest expense | $76.7M+10.8% | $69.2M-2.2% | $70.7M+9.6% | $64.5M+10.9% | $58.2M-2.2% | $59.5M | — | $40.6M |
| Net income before income taxes | $42.1M+18.1% | $35.7M-40.8% | $60.2M-34.0% | $91.3M+12.9% | $80.9M+70.5% | $47.5M-14.2% | $55.3M+19.7% | $46.2M |
| Income tax expense | $10.2M+13.0% | $9.0M-49.3% | $17.8M-34.2% | $27.0M+12.4% | $24.0M+65.4% | $14.5M-9.8% | $16.1M+59.5% | $10.1M |
| Net income | $31.9M+19.8% | $26.7M-37.2% | $42.5M-34.0% | $64.3M+13.0% | $56.9M+72.8% | $32.9M-16.0% | $39.2M+8.6% | $36.1M |
| Basic (in dollars per share) | $2K+24.5% | $1K-34.4% | $2K+66368.8% | $3.37+15.4% | $2.92+75.9% | $1.66-15.3% | $1.96-7.1% | $2.11 |
| Diluted (in dollars per share) | $2K+24.5% | $1K-34.4% | $2K+67167.3% | $3.33+16.4% | $2.86+73.3% | $1.65-14.1% | $1.92-4.5% | $2.01 |
| Basic (in shares) | $17.44B-3.8% | $18.12B-4.4% | $18.97B+99197.6% | $19.1M-1.7% | $19.4M-1.7% | $19.8M-1.3% | $20.0M+16.7% | $17.2M |
| Diluted (in shares) | $17.50B+96143.9% | $18.2M-4.2% | $19.0M-1.8% | $19.3M-2.5% | $19.8M-0.4% | $19.9M-2.3% | $20.4M+13.5% | $18.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
