← QRHC
QRHC— Quest Resource Holding Corp
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $250.2M-13.3% | $288.5M+0.1% | $288.4M+1.5% | $284.0M+82.4% | $155.7M+57.8% | $98.7M |
| Cost of revenue | $207.7M-12.9% | $238.5M+0.1% | $238.3M+1.3% | $235.2M+85.2% | $127.0M+59.5% | $79.6M |
| Gross profit | $42.5M-14.9% | $50.0M-0.1% | $50.1M+2.5% | $48.9M+70.2% | $28.7M+50.6% | $19.1M |
| Selling, general, and administrative | $37.6M-4.8% | $39.5M+5.0% | $37.7M-0.3% | $37.8M+74.0% | $21.7M+26.8% | $17.1M |
| Depreciation and amortization | $5.3M-43.9% | $9.4M-1.8% | $9.6M-0.8% | $9.6M+290.8% | $2.5M+112.2% | $1.2M |
| Loss on sale of assets, net | $4.1M | — | — | — | — | — |
| Impairment loss | $1.7M-69.0% | $5.5M | — | — | — | — |
| Total operating expenses | $48.7M-10.6% | $54.5M+15.3% | $47.2M-0.4% | $47.5M+96.1% | $24.2M+32.2% | $18.3M |
| Operating loss | -$6.2M-38.0% | -$4.5M-257.9% | $2.8M+101.0% | $1.4M-68.8% | $4.5M+500.8% | $750K |
| Interest expense | -$9.2M+10.7% | -$10.3M-6.0% | -$9.7M-33.6% | -$7.3M-191.8% | -$2.5M-255.5% | -$702K |
| Loss before taxes | -$15.4M-4.0% | -$14.8M-114.0% | -$6.9M-17.5% | -$5.9M-392.0% | $2.0M+56.2% | $1.3M |
| Income tax expense | $16K-94.5% | $291K-24.8% | $387K+124.2% | $173K-46.3% | $321K+26.4% | $254K |
| Net loss | -$15.4M-2.1% | -$15.1M-106.6% | -$7.3M-20.6% | -$6.0M-457.6% | $1.7M+63.5% | $1.0M |
| Basic | $21.0M+1.8% | $20.6M+2.5% | $20.1M+3.3% | $19.5M+3.1% | $18.9M+13.3% | $16.7M |
| Diluted | $21.0M+1.8% | $20.6M+2.5% | $20.1M+3.3% | $19.5M-6.1% | $20.7M+23.8% | $16.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
