← ONDS
ONDS— Ondas Inc.
Information TechnologyRadio & Tv Broadcasting & Communications Equipment
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenues, net | $50.7M+605.3% | $7.2M-54.2% | $15.7M+638.1% | $2.1M-26.9% | $2.9M+34.3% | $2.2M+575.4% | $320K |
| Cost of goods sold | $30.6M+346.5% | $6.8M-26.4% | $9.3M+815.8% | $1.0M-43.9% | $1.8M+46.5% | $1.2M+1462.1% | $79K |
| Gross profit | $20.2M+5742.3% | $345K-94.6% | $6.4M+475.3% | $1.1M+1.2% | $1.1M+18.1% | $928K+284.5% | $241K |
| General and administrative | $44.5M+159.4% | $17.1M-20.5% | $21.6M-8.7% | $23.6M+100.5% | $11.8M+54.2% | $7.6M+59.4% | $4.8M |
| Sales and marketing | $13.2M+147.1% | $5.3M-9.7% | $5.9M+70.9% | $3.5M+132.4% | $1.5M+21.5% | $1.2M-77.4% | $5.4M |
| Research and development | $20.9M+67.4% | $12.5M-27.2% | $17.1M-28.7% | $24.0M+314.5% | $5.8M+61.7% | $3.6M-33.8% | $5.4M |
| Total operating expenses | $78.5M+124.7% | $35.0M-24.2% | $46.1M-34.6% | $70.5M+269.9% | $19.1M+53.1% | $12.5M-20.2% | $15.6M |
| Operating loss | -$58.4M-68.7% | -$34.6M+12.9% | -$39.7M+42.8% | -$69.4M-286.3% | -$18.0M-56.0% | -$11.5M+25.0% | -$15.4M |
| Other income (expense), net | $11K+155.0% | -$20K+88.9% | -$181K-137.6% | -$76K-112.9% | $592K | — | — |
| Change in fair value of warrant liability, net | -$82.2M | — | — | — | — | — | — |
| Change in fair value of government grant liability | -$204K-314.7% | $95K+119.8% | -$479K | — | — | — | — |
| Interest and dividend income | $9.1M+3777.4% | $235K+89.7% | $124K+385.0% | $26K+120.6% | $12K+4512.7% | $251-86.5% | $2K |
| Unrealized gain on investments | $5.4M | — | — | — | — | — | — |
| Interest expense | -$6.6M-81.6% | -$3.6M+12.9% | -$4.2M-10.4% | -$3.8M-553.4% | -$576K+70.3% | -$1.9M+33.9% | -$2.9M |
| Foreign exchange gain (loss), net | -$27K+69.3% | -$88K+79.3% | -$425K | — | — | — | — |
| Total other income (expense), net | -$74.5M-2092.7% | -$3.4M+33.6% | -$5.1M-34.2% | -$3.8M-13816.7% | $28K+101.4% | -$2.0M | — |
| Loss before provision for income taxes | -$132.9M-249.7% | -$38.0M+15.2% | -$44.8M+38.8% | -$73.2M-308.1% | -$17.9M-33.2% | -$13.5M+30.5% | -$19.4M |
| Provision for income taxes | $488K | — | — | — | — | — | — |
| Net loss | -$133.4M-250.9% | -$38.0M+15.2% | -$44.8M+38.8% | -$73.2M-387.5% | -$15.0M-11.5% | -$13.5M+30.5% | -$19.4M |
| Less preferred dividends attributable to noncontrolling interest | $1.6M+3.7% | $1.5M+193.6% | $512K | — | — | — | — |
| Less deemed dividends attributable to accretion of redemption value | $3.6M+23.5% | $2.9M+190.4% | $1.0M | — | — | — | — |
| Less net loss attributable to noncontrolling interest | -$1.4M | — | — | — | — | — | — |
| Net loss attributable to Ondas Inc. stockholders | -$137.2M-223.4% | -$42.4M+8.5% | -$46.4M+36.7% | -$73.2M | — | — | — |
| Net loss per share - basic (in Dollars per share) | -$620-1.6% | -$610-69218.2% | -$0.88+49.1% | -$1.73-293.2% | -$0.44 | — | — |
| Net loss per share - diluted (in Dollars per share) | -$620-1.6% | -$610-69218.2% | -$0.88 | — | — | — | — |
| Weighted average number of common shares outstanding, basic (in Shares) | $221.8M+217.2% | $69.9M+32.6% | $52.7M+24.9% | $42.2M+23.6% | $34.2M | — | — |
| Weighted average number of common shares outstanding, diluted (in Shares) | $221.8M+217.2% | $69.9M+32.6% | $52.7M | — | — | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
