← NVDA
NVDA— NVIDIA CORP
Information TechnologySemiconductors & Related Devices
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $215.94B+65.5% | $130.50B+114.2% | $60.92B+125.9% | $26.97B+0.2% | $26.91B+61.4% | $16.68B+52.7% | $10.92B-6.8% | $11.72B |
| Cost of revenue | $62.48B+91.4% | $32.64B+96.4% | $16.62B+43.1% | $11.62B+23.1% | $9.44B+50.3% | $6.28B+51.3% | $4.15B-8.7% | $4.54B |
| Gross profit | $153.46B+56.8% | $97.86B+120.9% | $44.30B+188.5% | $15.36B-12.1% | $17.48B+68.1% | $10.40B+53.6% | $6.77B-5.6% | $7.17B |
| Research and development | $18.50B+43.2% | $12.91B+48.9% | $8.68B+18.2% | $7.34B+39.3% | $5.27B+34.3% | $3.92B+38.7% | $2.83B+19.1% | $2.38B |
| Sales, general and administrative | $4.58B+31.2% | $3.49B+31.5% | $2.65B+8.8% | $2.44B+12.7% | $2.17B+11.6% | $1.94B+77.5% | $1.09B+10.3% | $991.0M |
| Total operating expenses | $23.08B+40.7% | $16.41B+44.8% | $11.33B+1.8% | $11.13B+49.7% | $7.43B+26.8% | $5.86B+49.5% | $3.92B+16.5% | $3.37B |
| Operating income | $130.39B+60.1% | $81.45B+147.0% | $32.97B+680.6% | $4.22B-57.9% | $10.04B+121.6% | $4.53B+59.2% | $2.85B-25.2% | $3.80B |
| Interest income | $2.30B+28.8% | $1.79B+106.2% | $866.0M+224.3% | $267.0M+820.7% | $29.0M-49.1% | $57.0M-68.0% | $178.0M+30.9% | $136.0M |
| Interest expense | -$259.0M-4.9% | -$247.0M+3.9% | -$257.0M+1.9% | -$262.0M-11.0% | -$236.0M-28.3% | -$184.0M-253.8% | -$52.0M+10.3% | -$58.0M |
| Other income, net | $9.02B+772.5% | $1.03B+336.3% | $237.0M+593.8% | -$48.0M-144.9% | $107.0M+2575.0% | $4.0M+300.0% | -$2.0M-114.3% | $14.0M |
| Total other income, net | $11.06B+330.0% | $2.57B+204.1% | $846.0M+2067.4% | -$43.0M+57.0% | -$100.0M+18.7% | -$123.0M-199.2% | $124.0M+34.8% | $92.0M |
| Income before income tax | $141.45B+68.3% | $84.03B+148.5% | $33.82B+708.8% | $4.18B-57.9% | $9.94B+125.5% | $4.41B+48.5% | $2.97B-23.8% | $3.90B |
| Income tax expense | $21.38B+91.8% | $11.15B+174.7% | $4.06B+2270.1% | -$187.0M-198.9% | $189.0M+145.5% | $77.0M-55.7% | $174.0M+171.0% | -$245.0M |
| Net income | $120.07B+64.7% | $72.88B+144.9% | $29.76B+581.3% | $4.37B-55.2% | $9.75B+125.1% | $4.33B+54.9% | $2.80B-32.5% | $4.14B |
| Basic (in USD per share) | $4.9M+66.0% | $3.0M+145.5% | $1.2M+572.2% | $180K-95.4% | $3.9M+122.2% | $1.8M+53.0% | $1.1M-83.1% | $6.8M |
| Diluted (in USD per share) | $4.9M+66.7% | $2.9M+147.1% | $1.2M+600.0% | $170K-95.6% | $3.9M+122.5% | $1.7M+53.1% | $1.1M-83.0% | $6.6M |
| Basic (in shares) | $24.36B-0.8% | $24.55B-0.5% | $24.69B-0.7% | $24.87B+896.4% | $2.50B+1.2% | $2.47B+1.1% | $2.44B+301.2% | $608.0M |
| Diluted (in shares) | $24.51B-1.2% | $24.80B-0.5% | $24.94B-0.5% | $25.07B+889.0% | $2.54B+1.0% | $2.51B+1.5% | $2.47B+295.5% | $625.0M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
