← MVIS
MVIS— MICROVISION, INC.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $1.2M-74.3% | $4.7M-35.3% | $7.3M+993.2% | $664K-73.4% | $2.5M | — | — |
| Cost of revenue | $18.5M+146.3% | $7.5M+171.6% | $2.8M+2672.0% | $100K+4900.0% | $2K-99.9% | $1.4M | — |
| Gross (loss) profit | -$17.3M-511.9% | -$2.8M-163.2% | $4.5M+695.6% | $564K-77.4% | $2.5M+47.6% | $1.7M | — |
| Research and development expense | $31.7M-35.3% | $49.0M-13.6% | $56.7M+86.5% | $30.4M+26.1% | $24.1M+145.0% | $9.8M | — |
| Sales, marketing, general and administrative expense | $20.3M-30.7% | $29.3M-20.0% | $36.7M+52.6% | $24.0M+8.0% | $22.3M+276.1% | $5.9M | — |
| Impairment loss on intangible assets | $10.1M+140.5% | $4.2M | — | — | — | — | — |
| Impairment loss on operating lease right-of-use assets | $1.2M | — | — | — | — | — | — |
| Impairment loss on property and equipment, net | $2.2M | — | — | — | — | — | — |
| Loss (gain) on disposal of fixed assets | $143K+520.6% | -$34K | — | — | — | -$450K | — |
| Total operating expenses | $65.5M-20.8% | $82.7M-11.4% | $93.4M+71.5% | $54.5M+17.4% | $46.4M+202.9% | $15.3M | — |
| Loss from operations | -$82.8M+3.1% | -$85.5M+3.8% | -$88.9M-64.9% | -$53.9M-22.8% | -$43.9M-222.2% | -$13.6M | — |
| Bargain purchase gain, net of tax | $1.7M | — | — | — | — | — | — |
| Interest expense | -$18.5M-315.8% | -$4.5M-5471.3% | -$80K-29.0% | -$62K | — | — | — |
| Unrealized gain (loss) on derivative liability | $5.7M+164.4% | -$8.9M | — | — | — | — | — |
| Unrealized gain on warrant liability | $4.4M | — | — | — | — | — | — |
| Realized loss on debt extinguishment | -$4.7M | — | — | — | — | $0 | — |
| Other income | $817K-66.4% | $2.4M-56.5% | $5.6M+549.2% | $861K | — | — | — |
| Net loss before taxes | -$95.1M+1.4% | -$96.4M-18.0% | -$81.7M-53.9% | -$53.1M-22.9% | -$43.2M | — | — |
| Income tax benefit (expense) | $84K+116.6% | -$507K+55.8% | -$1.1M | — | — | — | — |
| Net loss | -$95.0M+2.0% | -$96.9M-17.0% | -$82.8M-56.0% | -$53.1M-22.9% | -$43.2M-216.9% | -$13.6M | — |
| Net loss per share, basic | -$350+23.9% | -$460-2.2% | -$450-40.6% | -$320-18.5% | -$270-170.0% | -$100 | — |
| Net loss per share - diluted | -$350+23.9% | -$460-2.2% | -$450-40.6% | -$320-18.5% | -$270-170.0% | -$100 | — |
| Weighted-average shares outstanding - basic | $273.1M+30.4% | $209.5M+14.6% | $182.8M+10.1% | $166.0M+3.3% | $160.7M+14.9% | $139.8M | — |
| Weighted-average shares outstanding - diluted | $273.1M+30.4% | $209.5M+14.6% | $182.8M+10.1% | $166.0M+3.3% | $160.7M+14.9% | $139.8M | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
