← MTRX
MTRX— MATRIX SERVICE CO
IndustrialsConstruction - Special Trade Contractors
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $769.3M+5.6% | $728.2M-8.4% | $795.0M+12.3% | $707.8M-99.9% | $673.40B-38.8% | $1.10T-22.3% | $1.42T+129685.7% | $1.09B |
| Cost of revenue | $729.6M+6.1% | $687.7M-10.0% | $764.2M+207.8% | -$709.0M-100.1% | $640.63B-35.9% | $998.76B-22.3% | $1.28T+128422.1% | $999.6M |
| Gross profit | $39.7M-2.0% | $40.5M+31.3% | $30.8M+2655.6% | -$1.2M-100.0% | $32.77B-67.9% | $102.18B-22.6% | $131.95B+143424.8% | $91.9M |
| Selling, general and administrative expenses | $71.2M+1.6% | $70.1M+2.7% | $68.2M+0.8% | $67.7M-99.9% | $69.76B-19.1% | $86.28B-8.2% | $94.02B+111276.9% | $84.4M |
| Goodwill impairment | $0 | $0-100.0% | $12.3M-32.7% | $18.3M | — | — | — | — |
| Restructuring costs | $3.6M+613.0% | $501K-84.1% | $3.1M+386.4% | $646K-100.0% | $6.76B-51.8% | $14.01B | $0 | $0 |
| Operating loss | -$35.1M-16.5% | -$30.1M+43.1% | -$52.9M+39.8% | -$87.9M+99.8% | -$43.75B-19.4% | -$36.63B-196.6% | $37.93B+362062.0% | -$10.5M |
| Interest expense | -$518K+54.2% | -$1.1M+44.2% | -$2.0M+31.4% | -$3.0M+99.8% | -$1.56B+2.4% | -$1.60B-23.2% | -$1.30B-49746.2% | -$2.6M |
| Interest income | $6.7M+396.8% | $1.3M+361.7% | $290K+222.2% | $90K-99.9% | $126.0M-90.1% | $1.27B+8.8% | $1.17B+306199.2% | $381K |
| Other (Note 3) | -$64K-101.3% | $4.9M+163.0% | $1.9M-94.3% | $32.4M-98.3% | $1.92B+522.4% | $308.0M-49.6% | $611.0M+110990.9% | $550K |
| Income (Loss) Attributable to Parent, before Tax | -$29.0M-15.9% | -$25.0M+52.6% | -$52.8M+9.5% | -$58.3M | — | — | — | — |
| Provision (benefit) for federal, state and foreign income taxes | $464K+1388.9% | -$36K+91.0% | -$400K-107.1% | $5.6M+100.0% | -$12.04B-237.2% | -$3.57B-134.2% | $10.43B+1561477.2% | -$668K |
| Net Income (Loss) Attributable to Parent | -$29.5M-18.0% | -$25.0M+52.3% | -$52.4M+18.1% | -$63.9M | — | — | — | — |
| Basic loss per common share | -$1K-16.5% | -$910+53.1% | -$2K+18.8% | -$2K-102.5% | -$1K+4.8% | -$1K-219.2% | $1K+341.9% | -$430 |
| Diluted loss per common share | -$1K-16.5% | -$910+53.1% | -$2K+18.8% | -$2K-102.5% | -$1K+4.8% | -$1K-222.8% | $1K+334.9% | -$430 |
| Basic (in shares) | $27.8M+1.4% | $27.4M+1.4% | $27.0M+1.0% | $26.7M+1.1% | $26.5M-0.6% | $26.6M-1.0% | $26.9M+0.5% | $26.8M |
| Diluted (in shares) | $27.8M+1.4% | $27.4M+1.4% | $27.0M+1.0% | $26.7M+1.1% | $26.5M-0.6% | $26.6M-3.5% | $27.6M+3.1% | $26.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
