← MP
MP— MP Materials Corp. / DE
MaterialsMetal Mining
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue (including related party) | $224.4M+10.1% | $203.9M-19.6% | $253.4M-52.0% | $527.5M+58.9% | $332.0M+147.2% | $134.3M+83.9% | $73.0M |
| Price protection agreement income | $51.0M | $0 | $0 | — | — | — | — |
| Cost of sales (excluding depreciation, depletion and amortization) (including related party) | $192.8M+0.1% | $192.6M+107.7% | $92.7M+0.5% | $92.2M+20.9% | $76.3M | — | — |
| Selling, general and administrative | $112.1M+34.5% | $83.3M+5.1% | $79.2M+4.5% | $75.9M+33.9% | $56.6M+111.6% | $26.8M | — |
| Depreciation, depletion and amortization | $89.3M+14.4% | $78.1M+40.1% | $55.7M+203.5% | $18.4M-24.7% | $24.4M+251.8% | $6.9M+47.9% | $4.7M |
| Start-up costs | $4.3M-24.6% | $5.7M-73.4% | $21.3M+182.5% | $7.6M+1897.6% | $378K | — | — |
| Advanced projects and development | $24.2M+160.1% | $9.3M-37.7% | $14.9M+251.4% | $4.2M+1.3% | $4.2M | — | — |
| Other operating costs and expenses | $2.2M-49.1% | $4.3M-39.9% | $7.2M+287.3% | $1.9M-60.7% | $4.8M | — | — |
| Total operating costs and expenses, net | $424.8M+13.8% | $373.3M+37.7% | $271.2M+35.5% | $200.1M+20.1% | $166.6M-1.4% | $169.0M+108.6% | $81.0M |
| Operating loss | -$149.4M+11.8% | -$169.4M-856.2% | -$17.7M-105.4% | $327.4M+98.0% | $165.3M+576.5% | -$34.7M-355.4% | -$7.6M |
| Interest expense, net | -$31.5M-36.8% | -$23.0M-338.0% | -$5.3M+9.2% | -$5.8M+35.0% | -$8.9M-77.8% | -$5.0M-46.8% | -$3.4M |
| Gain on early extinguishment of debt | $0-100.0% | $52.9M | $0 | $0 | — | — | — |
| Other income, net | $63.1M+36.6% | $46.2M-17.6% | $56.0M+187.0% | $19.5M+420.2% | $3.8M+1395.6% | $251K-94.1% | $4.3M |
| Income (loss) before income taxes | -$117.8M-26.2% | -$93.3M-382.2% | $33.1M-90.3% | $341.2M+113.0% | $160.2M+506.0% | -$39.5M-484.3% | -$6.8M |
| Income tax benefit (expense) | $31.9M+14.2% | $27.9M+418.5% | -$8.8M+83.2% | -$52.1M-107.3% | -$25.2M-242.7% | $17.6M+1763700.0% | -$1K |
| Net income (loss) | -$85.9M-31.3% | -$65.4M-369.2% | $24.3M-91.6% | $289.0M+114.0% | $135.0M+718.7% | -$21.8M-223.1% | -$6.8M |
| Basic (in USD per share) | -$500-28.2% | -$390-378.6% | $140-91.5% | $2K+110.3% | $780+288988.9% | -$0.27+99.7% | -$100 |
| Diluted (in USD per share) | -$500+12.3% | -$570-507.1% | $140-90.8% | $2K+108.2% | $730+270470.4% | -$0.27+99.7% | -$100 |
| Basic (in shares) | $170.13B+2.0% | $166.84B-5.8% | $177.18B+0.4% | $176.52B+1.8% | $173.47B+217578.2% | $79.7M-99.9% | $66.56B |
| Diluted (in shares) | $170.13B+0.1% | $169.88B-4.6% | $178.15B-7.9% | $193.45B+1.9% | $189.84B+238125.7% | $79.7M-99.9% | $66.56B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
