← MNTS
MNTS— Momentus Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Service revenue | $1.1M-47.5% | $2.1M-31.6% | $3.1M+933.1% | $299K-9.4% | $330K-9.6% | $365K |
| Cost of revenue | $2K-97.0% | $66K-92.3% | $855K+3188.5% | $26K+119.3% | -$135K-136.7% | $368K |
| Gross profit | $1.1M-45.9% | $2.0M-8.3% | $2.2M+718.3% | $273K-41.3% | $465K+15600.0% | -$3K |
| Operating expenses: | — | — | — | — | — | $34.7M |
| Research and development expenses | $9.2M-6.1% | $9.8M-71.5% | $34.4M-17.7% | $41.7M-18.7% | $51.3M+125.9% | $22.7M |
| Selling, general and administrative expenses | $19.2M-12.6% | $21.9M-39.1% | $36.1M-27.6% | $49.8M+1.9% | $48.9M+309.4% | $11.9M |
| Total operating expenses | $28.4M-10.6% | $31.7M-54.9% | $70.4M-23.1% | $91.5M-8.7% | $100.2M+189.1% | $34.7M |
| Loss from operations | -$27.3M+8.2% | -$29.7M+56.5% | -$68.2M+25.3% | -$91.3M+8.5% | -$99.8M-187.8% | -$34.7M |
| Realized loss on disposal of assets | $0+100.0% | -$188K-1005.9% | -$17K+89.9% | -$168K-888.2% | -$17K+96.5% | -$482K |
| Interest income | $57K+128.0% | $25K-98.0% | $1.2M+134.7% | $522K+26000.0% | $2K-71.4% | $7K |
| Interest expense | -$677K-71.4% | -$395K+83.1% | -$2.3M+55.6% | -$5.3M+63.0% | -$14.2M-2927.4% | -$470K |
| Loss on debt extinguishment | -$2.8M+33.6% | -$4.3M | $0 | — | — | — |
| Change in fair value of convertible debt carried at fair value | -$835K | $0 | — | — | — | — |
| Change in fair value of warrant liability | $2.3M | $0-100.0% | $561K-89.2% | $5.2M-86.1% | $37.3M+1275.0% | -$3.2M |
| Other expense | -$1.3M-182.1% | -$447K-148.3% | -$180K-433.3% | $54K+101.1% | -$5.0M-422.7% | -$949K |
| Total other income (expense), net | -$3.2M+39.0% | -$5.3M-603.6% | -$748K+82.1% | -$4.2M-101.9% | $220.4M+180.9% | -$272.4M |
| Net loss | -$30.5M+12.8% | -$34.9M+49.3% | -$68.9M+27.8% | -$95.4M-179.1% | $120.7M+139.3% | -$307.0M |
| Deemed dividend on downround of warrants | -$117K | $0 | — | — | — | — |
| Net loss attributable to common stockholders | -$30.6M+12.5% | -$34.9M | — | — | — | — |
| Net loss per share, basic (in dollars per share) | -$49K+88.1% | -$414K-27.8% | -$324K-453.5% | -$59K-3263.8% | $2K+137.8% | -$5K |
| Net loss per share, diluted (in dollars per share) | -$49K+88.1% | -$414K-27.8% | -$324K-453.5% | -$59K-3542.9% | $2K+134.7% | -$5K |
| Weighted average shares outstanding, basic (in shares) | $622.9M+638.0% | $84.4M-60.3% | $212.7M-87.0% | $1.63B-97.5% | $65.18B+4.0% | $62.64B |
| Weighted average shares outstanding, fully diluted (in shares) | $622.9M+638.0% | $84.4M-60.3% | $212.7M-87.0% | $1.63B-97.7% | $70.92B+13.2% | $62.64B |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
