← MNKD
MNKD— MANNKIND CORP
MaterialsPharmaceutical Preparations
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Total revenues | $128.1M+25.2% | $102.3M+42.2% | $72.0M+361.4% | $15.6M-79.3% | $75.4M+15.8% | $65.1M-99.8% | $37.73B |
| Cost of goods sold - commercial, excluding amortization of acquired intangible assets | $26.8M+53.8% | $17.4M-16.5% | $20.9M+30.4% | $16.0M-4.9% | $16.8M+11.6% | $15.1M-99.9% | $20.08B |
| Research and development | $66.3M+44.6% | $45.9M+46.7% | $31.3M+58.6% | $19.7M+60.2% | $12.3M+97.1% | $6.2M-99.9% | $6.90B |
| Selling, general and administrative | $144.1M+52.8% | $94.3M+0.0% | $94.3M+3.1% | $91.5M | — | — | $74.67B |
| Amortization of acquired intangible assets | $4.0M | — | — | — | — | — | — |
| Loss (gain) on foreign currency transaction | $7.7M+298.3% | -$3.9M-303.9% | $1.9M+139.8% | -$4.8M+26.7% | -$6.6M-182.0% | $8.0M+100.4% | -$1.91B |
| Total expenses | $310.2M+45.7% | $212.9M+11.9% | $190.3M+16.1% | $163.9M+33.8% | $122.5M+8.3% | $113.1M-99.9% | $107.64B |
| Income from operations | $38.8M-46.5% | $72.6M+736.4% | $8.7M+113.5% | -$64.1M-36.3% | -$47.0M+1.9% | -$47.9M+99.9% | -$44.60B |
| Interest income, net | $8.1M-36.2% | $12.6M+105.0% | $6.2M+144.9% | $2.5M+2143.8% | $112K-32.9% | $167K-100.0% | $997.0M |
| Interest expense on liability for sale of future royalties | -$14.4M+10.7% | -$16.2M-8641.6% | -$185K | — | — | — | — |
| Interest expense | -$13.8M-15.4% | -$12.0M+20.9% | -$15.2M-0.9% | -$15.0M+1.3% | -$15.2M | — | — |
| Interest expense on financing liability | -$9.8M+0.8% | -$9.8M-0.0% | -$9.8M-0.7% | -$9.8M-610.7% | -$1.4M | — | — |
| Impairment of available-for-sale investment | -$6.4M-313.5% | -$1.6M-811.8% | -$170K | — | — | — | — |
| Gain on bargain purchase | $5.3M | — | — | — | — | — | — |
| Other (expense) income | -$1.0M-3253.1% | $32K-73.8% | $122K+219.6% | -$102K+57.3% | -$239K-1139.1% | $23K+100.0% | -$926.0M |
| Loss on settlement of debt | -$20.4M | — | — | — | — | — | $3.53B |
| Total other expense | -$37.4M+11.1% | -$42.1M-120.8% | -$19.1M+18.2% | -$23.3M+31.3% | -$33.9M-255.2% | -$9.5M+99.9% | -$7.31B |
| Income before income tax (benefit) expense | $1.4M-95.4% | $30.5M+394.1% | -$10.4M+88.1% | -$87.4M-8.0% | -$80.9M-40.8% | -$57.5M+99.9% | -$51.90B |
| Income tax (benefit) expense | -$4.5M-252.1% | $2.9M+87.7% | $1.6M | — | — | $218K | — |
| Net Income (Loss) | $5.9M-78.7% | $27.6M+331.1% | -$11.9M+86.3% | -$87.4M-8.0% | -$80.9M-41.4% | -$57.2M+99.9% | -$51.90B |
| Net income (loss) per share - basic | $20-80.0% | $100+350.0% | -$40+88.2% | -$340-6.3% | -$320-23.1% | -$260 | — |
| Weighted average shares used to compute net income (loss) per share - basic | $305.6M+11.4% | $274.4M+2.8% | $267.0M+3.9% | $257.1M+3.1% | $249.2M+12.0% | $222.6M | — |
| Net income (loss) per share - diluted | $20-80.0% | $100+350.0% | -$40+88.2% | -$340-6.3% | -$320-23.1% | -$260 | — |
| Weighted average shares used to compute net income (loss) per share - diluted | $314.1M+10.7% | $283.8M+6.3% | $267.0M+3.9% | $257.1M+3.1% | $249.2M+12.0% | $222.6M | — |
| Commercial product sales | |||||||
| Collaborations and services | |||||||
| Cost of revenue - collaborations and services | $61.2M+3.4% | $59.2M+41.2% | $41.9M+1.0% | $41.5M+88.4% | $22.0M+130.4% | $9.6M-99.9% | $7.90B |
| Royalties | |||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
