← MGNI
MGNI— MAGNITE, INC.
Information TechnologyServices-Computer Programming, Data Processing, Etc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $714.0M+6.9% | $668.2M+7.8% | $619.7M+7.4% | $577.1M+23.2% | $468.4M+111.4% | $221.6M+41.7% | $156.4M+25.4% | $124.7M-19.8% | $155.5M |
| Cost of revenue | $266.6M+3.0% | $258.8M-36.9% | $409.9M+33.4% | $307.2M+52.3% | $201.7M+159.4% | $77.7M+35.5% | $57.4M-4.4% | $60.0M+5.6% | $56.8M |
| Sales and marketing | $171.7M+3.3% | $166.1M-4.5% | $174.0M-13.0% | $200.1M+17.4% | $170.4M+124.1% | $76.0M+70.6% | $44.6M+0.0% | $44.6M-14.0% | $51.8M |
| Technology and development | $84.7M-11.1% | $95.2M+1.0% | $94.3M+0.6% | $93.8M+25.9% | $74.4M+44.4% | $51.5M+28.1% | $40.3M+6.3% | $37.9M-20.3% | $47.5M |
| General and administrative | $93.2M-3.8% | $96.9M+8.8% | $89.0M+9.4% | $81.4M+25.6% | $64.8M+22.3% | $53.0M+33.3% | $39.8M-6.3% | $42.4M-23.7% | $55.6M |
| Merger, acquisition, and restructuring costs | $162K | $0-100.0% | $7.5M-0.0% | $7.5M-80.4% | $38.2M+117.5% | $17.6M+760.0% | $2.0M | — | — |
| Total expenses | $616.4M-0.1% | $617.1M-20.3% | $774.7M+12.3% | $689.9M+25.5% | $549.5M+99.2% | $275.9M+49.9% | $184.0M-2.3% | $188.3M-39.8% | $312.5M |
| Income (loss) from operations | $97.6M+91.0% | $51.1M+133.0% | -$155.0M-37.4% | -$112.8M-39.1% | -$81.1M-49.5% | -$54.2M-96.6% | -$27.6M+56.6% | -$63.6M+59.5% | -$157.0M |
| Interest expense, net | $18.9M-30.0% | $27.0M-16.5% | $32.4M+10.6% | $29.3M+47.4% | $19.8M | — | — | — | — |
| Foreign exchange (gain) loss, net | $7.0M+237.2% | -$5.1M-360.3% | $2.0M+273.0% | -$1.1M+23.7% | -$1.5M-166.7% | $2.2M+361.5% | $481K+223.7% | -$389K-133.4% | $1.2M |
| (Gain) loss on extinguishment of debt | $2.2M-72.1% | $7.7M+129.1% | -$26.5M | $0 | $0 | — | — | — | — |
| Other income | -$1.1M+78.8% | -$5.1M+4.8% | -$5.3M+0.3% | -$5.3M-19.5% | -$4.5M-21.4% | -$3.7M-1186.0% | -$285K+62.8% | -$766K-11.3% | -$688K |
| Total other expense, net | $27.0M+9.6% | $24.6M+869.4% | $2.5M-88.9% | $22.8M+63.9% | $13.9M+1031.0% | -$1.5M-152.1% | -$593K+72.3% | -$2.1M-397.2% | -$431K |
| Income (loss) before income taxes | $70.6M+166.7% | $26.5M+116.8% | -$157.5M-16.2% | -$135.6M-42.8% | -$95.0M-80.1% | -$52.7M-95.4% | -$27.0M+56.1% | -$61.5M+60.7% | -$156.5M |
| Provision (benefit) for income taxes | -$74.0M-2100.7% | $3.7M+125.9% | $1.6M+131.0% | -$5.3M+94.5% | -$95.1M-13816.2% | $693K+145.8% | -$1.5M-523.5% | $357K+120.3% | -$1.8M |
| Net income (loss) | $144.6M+534.7% | $22.8M+114.3% | -$159.2M-22.1% | -$130.3M-200596.9% | $65K+100.1% | -$53.4M-109.7% | -$25.5M+58.8% | -$61.8M+60.1% | -$154.8M |
| Basic (in USD per share) | $1K+531.3% | $160+113.7% | -$1K-19.4% | -$980 | $0+100.0% | -$550-14.6% | -$480 | — | — |
| Diluted (in USD per share) | $950+493.8% | $160+113.7% | -$1K-19.4% | -$980 | $0+100.0% | -$550-14.6% | -$480 | — | — |
| Basic (in shares) | $142.6M+1.4% | $140.6M+2.9% | $136.6M+2.8% | $132.9M+5.2% | $126.3M+30.6% | $96.7M+83.8% | $52.6M | — | — |
| Diluted (in shares) | $153.8M+4.7% | $146.8M+7.5% | $136.6M+2.8% | $132.9M-2.5% | $136.3M+40.9% | $96.7M+83.8% | $52.6M | — | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
