← MEHA
MEHA— Functional Brands Inc.
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue, net of returns | $6.6M+0.7% | $6.6M |
| Cost of goods sold | $3.1M+5.7% | $3.0M |
| Gross profit | $3.5M-3.4% | $3.6M |
| Sales and marketing | $632K+9.7% | $576K |
| General and administrative expenses | $4.3M+30.4% | $3.3M |
| Total operating expenses | $4.9M+27.3% | $3.8M |
| Operating loss | -$1.4M-510.5% | -$229K |
| Interest expense | -$402K-21.3% | -$332K |
| Other income – ERTC refund | $420K | — |
| Other income | $112 | — |
| Interest income | $75K+4651.7% | $2K |
| Change in fair value of derivative liabilities | $7.4M | — |
| Loss on issuance of preferred stock derivative liability | -$5.3M | — |
| Total other income / (expenses) | $2.2M+753.1% | -$330K |
| Net income / (loss) | $758K+235.6% | -$559K |
| Basic (in Dollars per share) | $0.08+200.0% | -$0.08 |
| Diluted (in Dollars per share) | $0.01+112.5% | -$0.08 |
| Basic (in Shares) | $8.2M+23.1% | $6.7M |
| Diluted (in Shares) | $85.1M+1171.4% | $6.7M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
