← MCBS
MCBS— MetroCity Bankshares, Inc.
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Loans, including fees | $209.5M+4.3% | $200.8M+10.4% | $181.9M+27.4% | $142.8M+32.4% | $107.9M+42.1% | $75.9M-4.4% | $79.3M |
| Other investment income | $10.8M-9.0% | $11.8M+9.9% | $10.8M+148.7% | $4.3M+389.3% | $885K-38.1% | $1.4M-56.6% | $3.3M |
| Federal funds sold | $559K+83.3% | $305K+72.3% | $177K+136.0% | $75K+1400.0% | $5K-98.4% | $308K-47.0% | $581K |
| Total interest income | $220.8M+3.7% | $212.9M+10.4% | $192.8M+31.0% | $147.2M+35.4% | $108.7M+40.1% | $77.6M-6.7% | $83.2M |
| Deposits | $72.9M-8.9% | $80.1M-0.7% | $80.6M+242.2% | $23.6M+496.7% | $3.9M-63.8% | $10.9M-50.3% | $22.0M |
| FHLB advances and other borrowings | $17.5M+18.9% | $14.7M+36.9% | $10.7M+165.1% | $4.1M+549.2% | $624K+9.3% | $571K+99.0% | $287K |
| Total interest expense | $90.4M-4.6% | $94.8M+3.7% | $91.3M+230.9% | $27.6M+503.9% | $4.6M-60.2% | $11.5M-48.3% | $22.2M |
| Net interest income | $130.4M+10.4% | $118.1M+16.4% | $101.5M-15.2% | $119.6M+14.8% | $104.2M+57.5% | $66.1M+8.4% | $61.0M |
| Provision for loan losses | -$336K-150.3% | $668K+826.1% | -$92K | — | $6.9M+99.9% | $3.5M | — |
| Provision for unfunded commitments | $18K+111.8% | -$152K-297.4% | $77K | — | — | — | — |
| Provision for credit losses | -$318K-161.6% | $516K+3540.0% | -$15K+99.5% | -$2.8M-139.9% | $6.9M | — | — |
| Net interest income after provision for credit losses | $130.8M+11.2% | $117.6M+15.9% | $101.5M-17.1% | $122.4M+25.9% | $97.2M+55.2% | $62.7M+2.8% | $61.0M |
| Gain on sale of residential mortgage loans | $4.0M+106.5% | $1.9M | — | — | — | — | — |
| Mortgage servicing income, net | $2.4M-1.2% | $2.4M+1368.4% | -$193K+65.6% | -$561K+0.5% | -$564K-143.1% | $1.3M-85.9% | $9.3M |
| Gain on sale of SBA loans | $2.3M-21.2% | $2.9M-10.7% | $3.3M+59.5% | $2.1M-81.1% | $11.0M+69.4% | $6.5M+18.8% | $5.4M |
| SBA servicing income, net | $3.6M-16.1% | $4.2M-11.5% | $4.8M+162.8% | $1.8M-69.0% | $5.9M-4.0% | $6.1M+63.7% | $3.7M |
| Other income | $3.3M+26.0% | $2.6M-5.0% | $2.7M+159.0% | $1.1M-18.0% | $1.3M+39.6% | $920K+33.5% | $689K |
| Total noninterest income | $25.2M+9.2% | $23.1M+26.7% | $18.2M+0.5% | $18.1M-46.2% | $33.7M+23.8% | $27.2M-31.8% | $39.9M |
| Salaries and employee benefits | $36.7M+10.4% | $33.2M+13.3% | $29.3M-3.9% | $30.5M+1.3% | $30.1M+18.1% | $25.5M+2.3% | $24.9M |
| Occupancy and equipment | $5.8M+4.8% | $5.5M+12.9% | $4.9M+0.7% | $4.9M-3.4% | $5.0M-1.1% | $5.1M+7.0% | $4.7M |
| Data processing | $1.5M+18.6% | $1.3M+5.2% | $1.2M+12.2% | $1.1M-0.5% | $1.1M+2.0% | $1.1M+4.8% | $1.0M |
| Advertising | $657K+3.6% | $634K+3.3% | $614K+1.3% | $606K+12.0% | $541K-4.4% | $566K-12.8% | $649K |
| Merger-related expenses | $4.7M | — | — | — | — | — | — |
| Other expenses | $13.9M+9.1% | $12.7M+8.9% | $11.7M-4.4% | $12.2M+6.0% | $11.5M+29.9% | $8.9M+2.5% | $8.7M |
| Total noninterest expense | $63.3M+18.5% | $53.4M+11.8% | $47.7M-3.2% | $49.3M+2.0% | $48.3M+17.5% | $41.1M+2.7% | $40.0M |
| Income before provision for income taxes | $92.7M+6.2% | $87.3M+21.3% | $72.0M-21.1% | $91.2M+10.4% | $82.6M+69.4% | $48.8M-19.9% | $60.9M |
| Provision for income taxes | $24.2M+5.9% | $22.8M+12.0% | $20.4M-28.9% | $28.6M+36.8% | $20.9M+69.1% | $12.4M-23.4% | $16.1M |
| Net income | $68.5M+6.2% | $64.5M+25.0% | $51.6M-17.6% | $62.6M+1.5% | $61.7M+69.5% | $36.4M-18.6% | $44.7M |
| Basic (in dollars per share) | $3K+4.3% | $3K+24.4% | $2K-16.7% | $2K+2.1% | $2K+69.7% | $1K-22.0% | $2K |
| Diluted (in dollars per share) | $3K+4.8% | $3K+24.8% | $2K-17.2% | $2K+2.1% | $2K+69.5% | $1K-22.1% | $2K |
| Service charges on deposit accounts | |||||||
| Revenue from contract with customer | $7.3M+7.2% | $6.8M+21.1% | $5.7M-41.8% | $9.7M-32.6% | $14.4M+69.0% | $8.5M-15.6% | $10.1M |
| Other service charges, commissions and fees | |||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
