← LQDT
LQDT— LIQUIDITY SERVICES INC
Information TechnologyServices-Business Services, NEC
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 |
|---|---|---|---|---|---|---|---|---|---|
| Total revenue | $166.1M+8.2% | $153.5M+7.8% | $142.4M+10.6% | $128.8M+15.6% | $111.4M+42.1% | $78.4M-0.4% | $78.6M+5.1% | $74.8M-72.3% | $270.0M |
| Cost of goods sold (excludes depreciation and amortization) | $267.9M+50.4% | $178.2M+25.2% | $142.3M+19.2% | $119.4M+10.9% | $107.7M+12.1% | $96.0M-6.2% | $102.4M+2.3% | $100.1M-20.7% | $126.2M |
| Technology and operations | $68.5M+11.7% | $61.4M+7.5% | $57.1M+2.8% | $55.5M+16.5% | $47.7M+13.1% | $42.2M-18.3% | $51.6M-15.1% | $60.8M-26.8% | $83.0M |
| Sales and marketing | $61.0M+11.2% | $54.8M+10.9% | $49.4M+14.4% | $43.2M+14.9% | $37.6M+5.6% | $35.6M-2.9% | $36.7M+8.9% | $33.7M-4.3% | $35.2M |
| General and administrative | $32.8M+2.5% | $32.0M+13.8% | $28.1M-0.7% | $28.3M-2.3% | $28.9M-0.8% | $29.2M-14.8% | $34.2M+12.3% | $30.5M-15.5% | $36.1M |
| Depreciation and amortization | $10.4M-14.1% | $12.1M+7.7% | $11.3M+9.0% | $10.3M+48.1% | $7.0M+10.8% | $6.3M+23.6% | $5.1M+10.7% | $4.6M-20.7% | $5.8M |
| Other operating expenses, net | $1.1M-27.9% | $1.5M+690.9% | $186K-52.1% | $388K-73.6% | $1.5M+288.9% | $378K-92.5% | $5.0M+262.7% | $1.4M-61.9% | $3.7M |
| Total costs and expenses | $441.6M+29.9% | $339.9M+17.9% | $288.4M+23.9% | $232.6M+1.0% | $230.4M+9.8% | $209.8M-14.7% | $246.0M-0.1% | $246.2M-20.6% | $310.3M |
| Income from operations | $35.1M+49.8% | $23.4M-10.3% | $26.1M-44.9% | $47.4M+74.5% | $27.2M+797.2% | -$3.9M+80.0% | -$19.5M+10.2% | -$21.7M+46.0% | -$40.2M |
| Interest and other income, net | -$4.4M-13.5% | -$3.9M-32.3% | -$2.9M-1074.2% | -$248K+39.7% | -$411K+55.5% | -$924K+36.2% | -$1.4M-84.5% | -$785K-29.5% | -$606K |
| Income before provision for income taxes | $39.4M+44.7% | $27.3M-6.1% | $29.0M-39.1% | $47.7M+72.8% | $27.6M+1027.6% | -$3.0M+83.5% | -$18.1M | — | — |
| Provision for income taxes | $11.3M+56.1% | $7.3M-9.6% | $8.0M+9.7% | $7.3M+131.4% | -$23.4M-3017.6% | $801K-33.3% | $1.2M+112.9% | -$9.3M-1968.3% | -$451K |
| Net income | $28.1M+40.5% | $20.0M-4.7% | $21.0M-48.0% | $40.3M-20.9% | $50.9M | — | — | — | — |
| Basic income per common share | $910+37.9% | $660-2.9% | $680-45.6% | $1K-18.3% | $2K+1490.9% | -$110+81.0% | -$580 | — | — |
| Diluted income per common share | $870+38.1% | $630-3.1% | $650-45.8% | $1K-17.2% | $1K+1418.2% | -$110+81.0% | -$580 | — | — |
| Basic weighted average shares outstanding | $30.93B+1.4% | $30.50B-1.9% | $31.08B-3.8% | $32.29B-3.1% | $33.33B-0.8% | $33.61B+1.7% | $33.06B | — | — |
| Diluted weighted average shares outstanding | $32.41B+2.5% | $31.63B-1.4% | $32.07B-4.9% | $33.72B-3.7% | $35.02B+4.2% | $33.61B+1.7% | $33.06B | — | — |
| Purchase revenues | |||||||||
| Consignment and other fee revenues | |||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
