← LMAT
LMAT— LEMAITRE VASCULAR INC
Health CareSurgical & Medical Instruments & Apparatus
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Net sales | $249.6M+13.5% | $219.9M+13.6% | $193.5M+19.7% | $161.7M+4.7% | $154.4M+19.4% | $129.4M+10.4% | $117.2M+11.0% | $105.6M |
| Cost of sales | $71.1M+3.0% | $69.0M+3.8% | $66.4M+17.1% | $56.8M+7.0% | $53.0M+18.5% | $44.7M+19.7% | $37.4M+18.2% | $31.6M |
| Gross profit | $178.5M+18.3% | $150.9M+18.8% | $127.0M+21.1% | $104.9M+3.5% | $101.4M+19.8% | $84.6M+6.0% | $79.9M+8.0% | $73.9M |
| Sales and marketing | $54.5M+16.5% | $46.7M+13.8% | $41.1M+24.7% | $32.9M+19.0% | $27.7M+16.7% | $23.7M-21.9% | $30.3M+11.1% | $27.3M |
| General and administrative | $42.0M+15.9% | $36.3M+13.9% | $31.8M+10.7% | $28.7M+12.7% | $25.5M+13.3% | $22.5M+18.1% | $19.1M+7.7% | $17.7M |
| Research and development | $14.1M-9.7% | $15.7M-7.8% | $17.0M+27.6% | $13.3M+12.7% | $11.8M+16.9% | $10.1M+8.9% | $9.3M+13.2% | $8.2M |
| Restructuring | $0 | $0-100.0% | $485K-84.4% | $3.1M | $0 | $0 | — | — |
| Total operating expenses | $110.6M+12.1% | $98.6M+9.2% | $90.3M+15.7% | $78.1M+20.2% | $65.0M+16.3% | $55.8M-4.8% | $58.7M+28.3% | $45.7M |
| Income from operations | $67.9M+30.0% | $52.3M+42.3% | $36.7M+36.8% | $26.8M-26.3% | $36.4M+26.5% | $28.8M+35.9% | $21.2M-24.9% | $28.2M |
| Other income (expense): | — | — | — | — | $197K | — | — | — |
| Investment income | $13.1M+164.6% | $4.9M+60.8% | $3.1M+212.1% | $986K+400.5% | $197K-4.8% | $207K-70.3% | $698K+10.6% | $631K |
| Interest expense | -$5.2M-2428.8% | -$205K | — | $0-100.0% | $2.2M+69.4% | $1.3M | $0+100.0% | -$2K |
| Other income (loss), net | -$638K-410.4% | -$125K+60.2% | -$314K+3.4% | -$325K-180.2% | -$116K+64.7% | -$329K | — | — |
| Income before income taxes | $75.2M+32.2% | $56.9M+44.1% | $39.5M+43.6% | $27.5M-19.8% | $34.3M+25.3% | $27.4M+26.2% | $21.7M-23.8% | $28.4M |
| Provision for income taxes | $17.4M+35.9% | $12.8M+37.0% | $9.4M+36.7% | $6.9M-7.1% | $7.4M+20.3% | $6.1M+63.8% | $3.7M-31.9% | $5.5M |
| Net income | $57.7M+31.1% | $44.0M+46.3% | $30.1M+45.9% | $20.6M-23.3% | $26.9M+26.8% | $21.2M+18.3% | $17.9M-21.8% | $22.9M |
| Basic (in dollars per share) | $3K+30.1% | $2K+44.1% | $1K+44.7% | $940-26.0% | $1K+21.0% | $1K+15.4% | $910-22.9% | $1K |
| Diluted (in dollars per share) | $3K+30.6% | $2K+44.0% | $1K+44.1% | $930-25.6% | $1K+20.2% | $1K+18.2% | $880-22.1% | $1K |
| Basic (in shares) | $22.6M+0.8% | $22.5M+1.1% | $22.2M+1.1% | $22.0M+3.9% | $21.2M+4.5% | $20.2M+2.2% | $19.8M+2.0% | $19.4M |
| Diluted (in shares) | $22.9M+0.7% | $22.8M+1.6% | $22.4M+1.1% | $22.2M+3.2% | $21.5M+4.9% | $20.5M+0.8% | $20.3M+0.4% | $20.2M |
| Cash dividends declared per common share (in dollars per share) | $800+25.0% | $640+14.3% | $560+12.0% | $500+13.6% | $440+15.8% | $380+11.8% | $340+21.4% | $280 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
