← LGCY
LGCY— Legacy Education Inc.
IndustrialsServices-Educational Services
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Tuition and related income, net | $64.2M+39.5% | $46.0M+29.7% | $35.5M |
| Educational services | $34.2M+30.0% | $26.4M+26.8% | $20.8M |
| General and administrative | $19.3M+48.2% | $13.0M+22.0% | $10.7M |
| General and administrative – related party | $226K+34.4% | $168K-2.9% | $173K |
| Depreciation and amortization | $442K+66.7% | $265K+18.1% | $224K |
| Total costs and expenses | $54.2M+36.2% | $39.8M+25.0% | $31.8M |
| Operating income | $10.0M+60.6% | $6.2M+71.7% | $3.6M |
| Interest expenses | -$113K+4.6% | -$118K-22.8% | -$96K |
| Interest income | $1.1M+29.6% | $887K+161.5% | $339K |
| Total other income | $1.0M+34.8% | $769K+216.5% | $243K |
| Income before income tax expenses | $11.0M+57.8% | $7.0M+80.8% | $3.9M |
| Income tax expenses | -$3.5M-86.5% | -$1.9M-56.2% | -$1.2M |
| Net income | $7.5M+47.3% | $5.1M+91.8% | $2.7M |
| Basic net income per share | $0.65+18.2% | $0.55+89.7% | $0.29 |
| Diluted net income per share | $0.59+11.3% | $0.53+89.3% | $0.28 |
| Basic weighted average shares outstanding | $11.6M+24.6% | $9.3M+0.8% | $9.2M |
| Diluted weighted average shares outstanding | $12.7M+30.9% | $9.7M+0.8% | $9.6M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
