← KARX
KARX— Karbon-X Corp.
| Metric | FY2024 | FY2023 | FY2022 |
|---|---|---|---|
| Total revenue | $412K+4090.6% | $10K | $0 |
| Cost of revenue | $356K+34641.8% | $1K | $0 |
| Gross profit | $56K+535.3% | $9K | $0 |
| Marketing expenses | $176K-85.9% | $1.3M+2791.5% | $43K |
| Salaries and wages | $754K+256.5% | $212K+756.7% | $25K |
| Interest expense | $36K | $0 | — |
| Professional fees | $252K-1.4% | $256K+287.3% | $66K |
| Other operating expenses | $384K+41.5% | $272K+159.2% | $105K |
| Total operating expenses | $1.6M-19.4% | $2.0M+733.5% | $239K |
| Loss from Operations | -$1.5M+21.9% | -$2.0M-729.8% | -$239K |
| Gain(loss) on investment | -$1.2M | $0 | — |
| Other income (expenses) | -$6K+16.1% | -$7K | $0 |
| Net loss before income taxes | -$2.7M-38.1% | -$2.0M-732.6% | -$239K |
| Federal income tax expense | $0 | $0 | $0 |
| Net loss | -$2.7M-38.1% | -$2.0M-732.6% | -$239K |
| Foreign currency translation gain (loss) | $11K+223.0% | -$9K+29.0% | -$13K |
| Total comprehensive loss | -$2.7M-36.9% | -$2.0M-693.2% | -$252K |
| Weighted average basic and diluted shares outstanding | $77.2M+10.6% | $69.7M+7.4% | $65.0M |
| Basic and fully diluted loss per share | -$0.04-33.3% | -$0.03 | $0 |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
