← JOUT
JOUT— JOHNSON OUTDOORS INC
Consumer DiscretionarySporting & Athletic Goods, NEC
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Net sales | $592.4M-0.1% | $592.8M-10.7% | $663.8M-10.7% | $743.4M-1.1% | $751.7M+26.5% | $594.2M+5.7% | $562.4M+3.3% | $544.3M |
| Cost of sales | $384.3M-1.9% | $391.9M-6.6% | $419.8M-11.1% | $472.0M+13.1% | $417.5M+26.8% | $329.2M+5.3% | $312.7M+3.4% | $302.4M |
| Gross profit | $208.1M+3.5% | $201.0M-17.7% | $244.1M-10.0% | $271.3M-18.8% | $334.1M+26.1% | $265.0M+6.1% | $249.8M+3.3% | $241.9M |
| Marketing and selling | $134.5M-7.0% | $144.6M+0.1% | $144.4M+7.9% | $133.9M-5.1% | $141.1M+16.1% | $121.5M+0.0% | $121.5M+7.7% | $112.8M |
| Administrative management, finance and information systems | $57.6M-0.0% | $57.6M+2.0% | $56.5M+30.1% | $43.4M-22.6% | $56.1M+17.4% | $47.8M+12.2% | $42.6M-6.7% | $45.6M |
| Goodwill impairment | $0-100.0% | $11.2M | $0 | $0 | — | — | — | — |
| Research and development | $32.2M+3.5% | $31.1M-0.9% | $31.4M+13.3% | $27.7M+7.8% | $25.7M+4.4% | $24.6M+12.3% | $21.9M+7.3% | $20.4M |
| Total operating expenses | $224.3M-8.3% | $244.5M+5.2% | $232.3M+13.3% | $205.0M-8.0% | $222.8M+14.9% | $193.9M+4.3% | $186.0M+4.0% | $178.8M |
| Operating (loss) profit | -$16.2M+62.8% | -$43.5M-470.7% | $11.7M-82.3% | $66.3M-40.4% | $111.3M+56.6% | $71.1M+11.4% | $63.8M+1.2% | $63.0M |
| Interest income | -$3.8M+21.9% | -$4.8M-6.6% | -$4.5M-462.9% | -$807K-120.5% | -$366K+74.1% | -$1.4M+33.0% | -$2.1M-80.9% | -$1.2M |
| Interest expense | $224K+47.4% | $152K+0.0% | $152K-0.7% | $153K+5.5% | $145K+1.4% | $143K-16.9% | $172K-15.3% | $203K |
| Other income, net | -$3.4M+62.6% | -$9.0M+7.5% | -$9.7M-220.0% | $8.1M+669.5% | -$1.4M-4.1% | -$1.4M-71.1% | -$796K+80.7% | -$4.1M |
| (Loss) profit before income taxes | -$9.3M+68.9% | -$29.9M-215.6% | $25.8M-56.1% | $58.9M-47.9% | $112.9M+53.2% | $73.7M+10.8% | $66.5M | — |
| Income tax expense (benefit) | $25.0M+851.4% | -$3.3M-152.9% | $6.3M-56.3% | $14.4M-51.3% | $29.5M+59.9% | $18.5M+22.4% | $15.1M-45.0% | $27.4M |
| Net (loss) income | -$34.3M-29.3% | -$26.5M-235.8% | $19.5M-56.1% | $44.5M-46.6% | $83.4M+51.0% | $55.2M+7.4% | $51.4M+26.4% | $40.7M |
| Dilutive stock options and restricted stock units (in shares) | $0 | $0-100.0% | $19K-36.7% | $30K-31.8% | $44K+46.7% | $30K+11.1% | $27K-50.0% | $54K |
| Weighted average common shares - Dilutive (in shares) | $10.3M+0.4% | $10.2M+0.3% | $10.2M+0.4% | $10.2M+0.3% | $10.1M+0.6% | $10.1M+0.4% | $10.0M+0.3% | $10.0M |
| Class A | ||||||||
| Weighted average common shares - Basic (in shares) | $1.2M+0.0% | $1.2M+0.0% | $1.2M+0.0% | $1.2M-0.3% | $1.2M+0.0% | $1.2M-86.2% | $8.8M+0.6% | $8.7M |
| Net (loss) income per common share - Basic (USD per share) | -$3K-28.8% | -$3K-248.6% | $2K-56.5% | $4K-51.8% | $8K+50.5% | $6K+6.9% | $5K+25.7% | $4K |
| Net (loss) income per common share - Diluted (USD per share) | -$3K-28.8% | -$3K-236.8% | $2K-56.5% | $4K-46.8% | $8K+50.1% | $5K+7.0% | $5K+26.2% | $4K |
| Dividends declared per common share (USD per share) | $1K+0.0% | $1K+4.3% | $1K+4.5% | $1K+29.4% | $850+30.8% | $650+20.4% | $540+22.7% | $440 |
| Class B | ||||||||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
