← IWAL
IWAL— iWallet Corp
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenues | $0 | $0 | $0-100.0% | $10K-85.5% | $69K | $0 |
| Cost of Sales | $0 | $0 | $0 | $0-100.0% | $27K | $0 |
| Gross Profit | $0 | $0 | $0-100.0% | $10K-76.0% | $42K | $0 |
| General and Administrative Expenses | $651K+890.5% | $66K-70.8% | $225K+384.9% | $46K-81.1% | $246K+3054.8% | $8K |
| Research and Development Expense | $267K | $0 | — | — | — | — |
| Total Operating Expenses | $918K+1296.7% | $66K-70.8% | $225K+384.9% | $46K-81.1% | $246K+2355.6% | $10K |
| Operating Loss | -$918K-1296.7% | -$66K+70.8% | -$225K-518.6% | -$36K+82.1% | -$204K-1936.4% | -$10K |
| Gain (Loss) on Extinguishment of Debt | -$136K | $0 | — | — | — | — |
| Interest income (expense) | -$49K-15.5% | -$42K+0.1% | -$42K+39.7% | -$70K | — | — |
| Total Other Income (Expense) | -$185K-335.7% | -$42K+0.1% | -$42K+39.7% | -$70K+50.9% | -$143K-137.8% | -$60K |
| Net income (loss) | -$1.1M-920.2% | -$108K+59.6% | -$268K-151.0% | -$107K+69.2% | -$347K-394.3% | -$70K |
| Basic and Diluted Earnings per Share | -$0.01 | $0 | $0 | $0+100.0% | -$0.01 | $0 |
| Weighted Average Common Shares - Basic and Diluted | $87.5M+15.6% | $75.6M+16.5% | $64.9M+22.9% | $52.8M+20.3% | $43.9M+16.1% | $37.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
