← IPST
IPST— IP STRATEGY HOLDINGS, INC.
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Total Net Revenues | $969K-45.8% | $1.8M-77.6% | $8.0M |
| Total Cost of Revenue | $67K-35.6% | $103K | — |
| Gross Profit | $5.6M+161.5% | $2.1M-1.2% | $2.2M |
| Sales and Marketing | $5.5M-9.0% | $6.0M+1.7% | $5.9M |
| General and Administrative | $12.4M+12.8% | $11.0M+47.2% | $7.5M |
| Change in Fair Value of Intangible Digital Assets | $118.2M | $0 | — |
| Restructure Costs | $3.4M | $0 | — |
| Total Operating Expenses | $139.5M+718.5% | $17.0M+27.1% | $13.4M |
| Operating Income / (Loss) | -$133.9M-797.8% | -$14.9M-32.4% | -$11.3M |
| Interest Expense | -$1.6M+35.2% | -$2.5M-0.4% | -$2.5M |
| Impairment (Loss) / Gain on Investment | -$3.4M-198.1% | $3.4M | $0 |
| Gain on Extinguishment of Debt | $1.7M | $0 | — |
| Change in Fair Value of Convertible Notes | $0-100.0% | $14.0M+161.6% | -$22.8M |
| Change in Fair Value of Warrant Liabilities | $0-100.0% | $737K+406.7% | -$240K |
| Change in Fair Value of Contingency Liability | -$62K | $0 | — |
| Other Income / (Expense) | -$391K-3226.1% | -$12K-340.1% | $5K |
| Total Other Income / (Expense) | -$3.8M-124.2% | $15.6M+161.3% | -$25.5M |
| Income / (Loss) Before Income Taxes | -$137.7M-19238.7% | $720K+102.0% | -$36.8M |
| Income Taxes | $8K+192.8% | -$9K-30.7% | -$7K |
| Net Income / (Loss) | -$137.7M-19484.0% | $710K+101.9% | -$36.8M |
| Net Income / (Loss) Per Share, Basic (in dollars per share) | -$16.03-1735.7% | $0.98+101.0% | -$96.45 |
| Weighted Average Common Shares Outstanding, Basic (in shares) | $8.6M+13354.8% | $64K-83.2% | $382K |
| Net Income / (Loss) Per Share, Diluted (in dollars per share) | -$16.03+59.4% | -$39.46+59.1% | -$96.45 |
| Weighted Average Common Shares Outstanding, Diluted (in shares) | $8.6M+2335.8% | $354K-7.2% | $382K |
| Crypto and Related | |||
| Spirits Products | |||
| Spirits Services | |||
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
