← IOR
IOR— INCOME OPPORTUNITY REALTY INVESTORS INC /TX/
Real EstateReal Estate Investment Trusts
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Other income | — | — | — | — | — | — | $237K |
| General and administrative (including $53, $52 and $254 for 2025, 2024 and 2023, respectively, from related parties) | $280K-7.9% | $304K-38.0% | $490K+8.6% | $451K-4.0% | $470K+4.4% | $450K-8.9% | $494K |
| Advisory fee to related party | $103K-4.6% | $108K-88.9% | $970K-17.4% | $1.2M+6.0% | $1.1M-2.7% | $1.1M+4.1% | $1.1M |
| Total operating expenses | $383K-7.0% | $412K-71.8% | $1.5M-10.2% | $1.6M+3.0% | $1.6M-0.7% | $1.6M+0.1% | $1.6M |
| Net operating loss | -$383K+7.0% | -$412K+71.8% | -$1.5M+10.2% | -$1.6M-3.0% | -$1.6M+0.7% | -$1.6M-0.1% | -$1.6M |
| Interest income from related parties | $5.4M-13.7% | $6.3M-37.4% | $10.1M+52.5% | $6.6M+33.3% | $5.0M-7.8% | $5.4M-18.3% | $6.6M |
| Income tax provision | -$1.1M+14.2% | -$1.2M+23.2% | -$1.6M-54.0% | -$1.0M-9.3% | -$956K+14.6% | -$1.1M-3.9% | -$1.1M |
| Net income | $4.0M-14.2% | $4.7M-33.6% | $7.0M+78.1% | $3.9M+9.3% | $3.6M-14.6% | $4.2M+1.7% | $4.1M |
| Earnings per share - basic | $980-14.0% | $1K-32.1% | $2K+78.7% | $940+9.3% | $860-14.9% | $1K | — |
| Earnings per share - diluted | $980-14.0% | $1K-32.1% | $2K+78.7% | $940+9.3% | $860-14.9% | $1K | — |
| Weighted average common shares used in computing basic earnings per share | $4.07B-0.3% | $4.08B-2.0% | $4.16B-0.1% | $4.17B+0.0% | $4.17B+0.0% | $4.17B | — |
| Weighted average common shares used in computing diluted earnings per share | $4.07B-0.3% | $4.08B-2.0% | $4.16B-0.1% | $4.17B+0.0% | $4.17B+0.0% | $4.17B | — |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
