← IDAI
IDAI— T Stamp Inc
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| Revenue | $3.1M+1.9% | $3.1M-32.4% | $4.6M-15.3% | $5.4M+46.4% | $3.7M+38.9% | $2.6M |
| Cost of services (exclusive of depreciation and amortization shown separately below) | $1.4M+29.8% | $1.1M+16.8% | $914K-48.8% | $1.8M | — | $1.5M |
| Research and development | $2.2M+1.6% | $2.1M-9.0% | $2.4M-5.0% | $2.5M-2.2% | $2.5M-7.8% | $2.7M |
| Selling, general, and administrative | $6.5M-23.9% | $8.5M+1.4% | $8.4M-32.5% | $12.4M+49.7% | $8.3M+30.4% | $6.4M |
| Depreciation and amortization | $767K+5.2% | $729K-7.6% | $790K+3.8% | $760K+32.5% | $574K+41.2% | $406K |
| Total operating expenses | $10.8M-13.3% | $12.4M-0.0% | $12.5M-28.7% | $17.5M+38.9% | $12.6M+13.8% | $11.0M |
| Operating loss | -$7.7M+18.2% | -$9.4M-18.7% | -$7.9M+34.7% | -$12.1M-35.9% | -$8.9M-5.9% | -$8.4M |
| Interest expense, net | -$146K+71.3% | -$510K-595.7% | -$73K-724.2% | -$9K | — | — |
| Change in fair value of warrant liability | $4K+138.7% | $1K-70.3% | $5K-95.6% | $113K+230.1% | -$87K | — |
| Other income | $87K-89.1% | $806K+160.0% | $310K+515.4% | $50K-11.6% | $57K-29.8% | $81K |
| Other expense | -$362K+76.3% | -$1.5M-51141.9% | -$3K+97.5% | -$118K+25.9% | -$160K | — |
| Total other income (expense), net | -$417K+66.1% | -$1.2M-615.3% | $239K+2721.6% | $8K+105.0% | -$168K+92.7% | -$2.3M |
| Net loss before taxes and equity method investment | -$8.1M+23.8% | -$10.6M | — | — | — | — |
| Income tax expense | -$14K-76.5% | -$8K-157.9% | $13K+164.0% | -$21K | — | — |
| Net loss from equity method investment, related party | -$75K | $0 | — | — | — | — |
| Loss on extinguishment of debt | -$159K | $0 | — | — | — | — |
| Net Loss | -$8.3M+21.5% | -$10.6M-38.9% | -$7.6M | — | — | — |
| Deemed dividend | $0+100.0% | -$1.9M | $0 | — | — | — |
| Net loss before non-controlling interest | -$8.3M+33.6% | -$12.5M-64.2% | -$7.6M+36.8% | -$12.1M-33.5% | -$9.1M+15.2% | -$10.7M |
| Net loss attributable to non-controlling interest | $0 | $0 | $0 | $0+100.0% | -$2K-2866.7% | $63 |
| Net loss attributable to T Stamp Inc. | -$8.3M+33.6% | -$12.5M-64.2% | -$7.6M+36.8% | -$12.1M-33.5% | -$9.1M+15.2% | -$10.7M |
| Basic net loss per share attributable to T Stamp Inc. (in dollars per share) | -$2.67+76.5% | -$11.36+29.3% | -$16.07-530.2% | -$2.55-6.2% | -$2.4-166.7% | -$0.9 |
| Diluted net loss per share attributable to T Stamp Inc. (in dollars per share) | -$2.67+76.5% | -$11.36+29.3% | -$16.07-530.2% | -$2.55-6.2% | -$2.4-166.7% | -$0.9 |
| Weighted-average shares used to compute basic net loss per share (in shares) | $3.1M+181.9% | $1.1M+132.4% | $475K-90.0% | $4.7M+25.6% | $3.8M-68.1% | $11.8M |
| Weighted-average shares used to compute diluted net loss per share (in shares) | $3.1M+181.9% | $1.1M+132.4% | $475K-90.0% | $4.7M+25.6% | $3.8M-68.1% | $11.8M |
Source: SEC EDGAR XBRL. % change vs prior period shown where available.
Source: SEC EDGAR 10-K and 10-Q filings. Up to 10 years annual / 16 quarters shown.
